View cart “Kelvinator 8.5 Kg Top Loading Semi-Automatic Washing Machine with Memory Backup and Rust Free Body, KWS-A850BR” has been added to your cart.
Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR
₹11,990.00 ₹8,990.00
Product Description
- Kelvinator 6.5 kg
- Top Loading
- Semi- Automatic Washing Machine
- KWS-A650CR
Be the first to review “Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR”
Customers Who Viewed This Item Also Viewed
Quick Comparison
Settings | Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR remove | Kelvinator Air Conditioners 1.5 Ton White Split Inverter KAS-I18CPTC 3 Star BEE Rating remove | Kelvinator 500L Frost Free Side by Side Refrigerator (KRS-B520SSV Shiny Silver,Stablizer Free) remove | Kelvinator 8.5 Kg Top Loading Semi-Automatic Washing Machine with Memory Backup and Rust Free Body, KWS-A850BR remove | Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV remove | Kelvinator 8 Kg Top Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWT-A800SG remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR remove | Kelvinator Air Conditioners 1.5 Ton White Split Inverter KAS-I18CPTC 3 Star BEE Rating remove | Kelvinator 500L Frost Free Side by Side Refrigerator (KRS-B520SSV Shiny Silver,Stablizer Free) remove | Kelvinator 8.5 Kg Top Loading Semi-Automatic Washing Machine with Memory Backup and Rust Free Body, KWS-A850BR remove | Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV remove | Kelvinator 8 Kg Top Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWT-A800SG remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| DESCRIPTIONHighlights :
SPECIFICATIONS
| General Information
Model
KRS-B520SSV
Refrigerator Type
Frost Free
Refrigerator Style
Side-by-Side Refrigerator
Brand
Kelvinator
Refrigerator Operations
Refrigerant
R600a
Dairy Compartment
Yes
Water Dispenser
No
Child Lock
No
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Toughened Glass
Vegetable & Fruit Drawer
Yes
Humidity Controller
Yes
Wine Rack
No
Freezer Related
Freezer - Shelf Type
Toughened Glass
Freezer - Interior Lamp
Yes
Power Details
Power Supply
220 - 240V AC
Physical Dimensions
Colour
Shiny Silver
Additional Features
Features
Power Consumption: 365 Kwh/year
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Twist Ice Tray
Warranty
1 Year
| General Information
Washing Machine Type
Semi-Automatic
Capacity
8.5 kg
Dryer Capacity
6 Kg
Model
KWS-A850BR
Brand
Kelvinator
Controls & Convenience
Control Type
Knob
Features
Loading Type
Top
No. of Wash Programs
5
No. of Dispensers
2
Drum Material
Plastic
Rust Proof
Yes
Colour
Burgundy
Additional Features
Features
In The Box & Warranty
In The Box
Drain Pipe, User Manual, Warranty Card, Inlet Pipe, Spin Cap
Warranty
2 Years
| Specifications
| General Information
Washing Machine Type
Fully Automatic
Capacity
8 kg
Model
KWT-A800SG
Brand
Kelvinator
Controls & Convenience
Control Type
Button
Technical Specifications
Max. Spin Speed
660 RPM
Features
Loading Type
Top
No. of Wash Programs
8
No. of Dispensers
1
Rust Proof
Yes
Recommended For
Large Families
Additional Features
Features
In The Box & Warranty
In The Box
Silver Grey
Warranty
2 Years
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.