View cart “Kelvinator 500L Frost Free Side by Side Refrigerator (KRS-B520SSV Shiny Silver,Stablizer Free)” has been added to your cart.
Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR
₹11,990.00 ₹8,990.00
Product Description
- Kelvinator 6.5 kg
- Top Loading
- Semi- Automatic Washing Machine
- KWS-A650CR
Be the first to review “Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR” Cancel reply
Customers Who Viewed This Item Also Viewed
Quick Comparison
Settings | Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR remove | Kelvinator 190 litres 2 Star Direct Cool Single Door Refrigerator, Maroon Red KRD-B211MRG remove | Bosch 7 Kg 5 Star Fully Automatic Top Load Washing Machine WOE701W0IN (White) remove | Bosch 6.5 Kg 5 Star Fully Automatic Top Load Washing Machine WOE651D0IN (Dark Grey) remove | Bosch MaxFlex Convert 332L Inverter Frost Free Triple Door Refrigerator Convertible (CMC33S05NI,Convertible,Steel, 2022 Model) remove | Kelvinator Air Conditioners 1.5 Ton White Split Inverter KAS-I18CPTC 3 Star BEE Rating remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR remove | Kelvinator 190 litres 2 Star Direct Cool Single Door Refrigerator, Maroon Red KRD-B211MRG remove | Bosch 7 Kg 5 Star Fully Automatic Top Load Washing Machine WOE701W0IN (White) remove | Bosch 6.5 Kg 5 Star Fully Automatic Top Load Washing Machine WOE651D0IN (Dark Grey) remove | Bosch MaxFlex Convert 332L Inverter Frost Free Triple Door Refrigerator Convertible (CMC33S05NI,Convertible,Steel, 2022 Model) remove | Kelvinator Air Conditioners 1.5 Ton White Split Inverter KAS-I18CPTC 3 Star BEE Rating remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| General Information
Model
KRD-B211MRG
Total Capacity
190 litres
Refrigerator Type
Direct Cool
Refrigerator Style
Single Door Refrigerator
Brand
Kelvinator
Refrigerator Operations
Smart Home Inverter Connect
No
Convert freezer to fridge
No
Stabilizer Free Operation
Yes
Refrigerant
R600a
Refrigerator Capacity
151 litres
Water Dispenser
Yes
Deodorizer
No
Dairy Compartment
Yes
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Tempered Glass
Vegetable & Fruit Drawer
Yes
Humidity Controller
No
Wine Rack
No
Freezer Related
Freezer Capacity
39 litres
Freezer - Interior Lamp
No
Certificates & Ratings
BEE STAR Rating
2 Star
BEE STAR Rating Disclaimer
Ratings are valid for a specific duration of time and may undergo revisions from time to time.
Power Details
Power Supply
AC 220 - 240 V
Physical Dimensions
Colour
Maroon Red
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Lock Key, Twist Ice Tray
Warranty
1 Year
| Specifications
General
| Specifications
General
| Specifications
General
| DESCRIPTIONHighlights :
SPECIFICATIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.