View cart “Bosch 6.5 Kg 5 Star Fully Automatic Top Load Washing Machine WOE651D0IN (Dark Grey)” has been added to your cart.
Kelvinator Air Conditioners 1.5 Ton White Spilit Invertor AC KAS-I18CPYG 3 Star BEE Rating
₹39,290.00
Product Description
DESCRIPTION
Highlights :
- 1.5 Ton
- 3 Star
- Inverter
- Copper Condenser
SPECIFICATIONS
General | |
---|---|
AC Type | Split |
Type | Spilit Invertor AC |
Compressor | Inverter Compressor |
Condenser Coil | Copper |
Cooling Capacity | 5050 |
Model Name | KAS-I18CPYG |
Brand | KELVINATOR |
In the box | Air Conditioners, User manaual |
Star Rating | 3 Star BEE Rating |
Capacity in Tons | 1.5 Ton |
Dimensions | |
---|---|
Indoor W x H x D | 1000 x 230 x 295 mm |
Indoor Unit Weight | 11 kg |
Outdoor W x H x D | 781 x 281 x 557 mm |
Outdoor Unit Weight | 23 kg |
Performance Features | |
---|---|
ISEER | 3.86 |
Indoor Noise Level | 49 / 44 / 42 / 41 |
Power Features | |
---|---|
Power Requirement | AC 230 / 50 Hz |
Warranty | |
---|---|
Warranty Summary | As per the company Warranty. |
Be the first to review “Kelvinator Air Conditioners 1.5 Ton White Spilit Invertor AC KAS-I18CPYG 3 Star BEE Rating” Cancel reply
Customers Who Viewed This Item Also Viewed
LG 8 litres RO+UV Water Purifier, WW151NPR with Stainless Steel Tank, Mineral Booster and In Tank UV
Quick Comparison
Settings | Kelvinator Air Conditioners 1.5 Ton White Spilit Invertor AC KAS-I18CPYG 3 Star BEE Rating remove | Kelvinator 8.5 Kg Top Loading Semi-Automatic Washing Machine with Memory Backup and Rust Free Body, KWS-A850BR remove | Kelvinator Air Conditioners 1.5 Ton White Split Fix Speed KAS-F18BAFC 2 Star BEE Rating remove | Lloyds Split AC Inverter - 1.0 - 3 Star Element (GLS12I3FWSEV) remove | Kelvinator 190 litres 2 Star Single Door Refrigerator Refrigerator, Hairline Silver KRD-A210HSP remove | Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kelvinator Air Conditioners 1.5 Ton White Spilit Invertor AC KAS-I18CPYG 3 Star BEE Rating remove | Kelvinator 8.5 Kg Top Loading Semi-Automatic Washing Machine with Memory Backup and Rust Free Body, KWS-A850BR remove | Kelvinator Air Conditioners 1.5 Ton White Split Fix Speed KAS-F18BAFC 2 Star BEE Rating remove | Lloyds Split AC Inverter - 1.0 - 3 Star Element (GLS12I3FWSEV) remove | Kelvinator 190 litres 2 Star Single Door Refrigerator Refrigerator, Hairline Silver KRD-A210HSP remove | Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹39,290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DESCRIPTIONHighlights :
SPECIFICATIONS
| General Information
Washing Machine Type
Semi-Automatic
Capacity
8.5 kg
Dryer Capacity
6 Kg
Model
KWS-A850BR
Brand
Kelvinator
Controls & Convenience
Control Type
Knob
Features
Loading Type
Top
No. of Wash Programs
5
No. of Dispensers
2
Drum Material
Plastic
Rust Proof
Yes
Colour
Burgundy
Additional Features
Features
In The Box & Warranty
In The Box
Drain Pipe, User Manual, Warranty Card, Inlet Pipe, Spin Cap
Warranty
2 Years
| DESCRIPTION Highlights : 1.5 ton Capacity 2star rated LED Panel Display Remote Control, Timer Turbo Mode, Sleep Mode Dust Filter Description : SPECIFICATIONS: General AC Type Split Type Split Fix Speed Condenser Coil Copper Model Name KAS-F18BAFC Brand KELVINATOR In the box IDU, ODU, User Manual Star Rating 2 Star BEE Rating Capacity in Tons 1.5 Ton Dimensions Indoor W x H x D 99.7 cm x 34.3 cm x 20.5 cm Indoor Unit Weight 12.1 kg Outdoor W x H x D 87 cm x 56 cm x 36.5 cm Outdoor Unit Weight 26.7 kg Performance Features Turbo Mode Yes Panel Display Yes Air Flow and Filter Features Auto Air Swing Yes Dust Filter Yes Other Filter Features Convenience Features Auto Restart Yes Sleep Mode Yes Services Installation Details As Per the brand policy Warranty Warranty Summary As per the company Warranty. |
Air Cooled Electric Control Box technology is used to effectively cool down the temperature of electric parts inside the outdoor unit, resulting in nonstop cooling at 52 °C ambient temperature.
It’s a multimode setting for cooling options which can be used as per individual’s requirement like heat load, weather conditions or number of people in the room and maintain economy at the same time.
With the Smart 4-way swing through horizontal and vertical louvers, the AC spreads cool air uniformly throughout the room, and make s room cool and comfortable
In Turbo Cool mode, AC skips the time lag and compressor starts its operations immediately. AC works in turbo / super cool mode for non-stop 60 minutes to bring down the temperature fast and automatically exists the mode thereafter (when set temperature is ≥ 17 °C).
AC Installation check is a user friendly feature in which more than 15 tests / checks on indoor unit & outdoor unit are performed and indoor panel indicates “go” symbol for perfectly OK AC ready for use and gives “ng” symbol in case even a single test/check fails and flags the need of repair.
Low Gas Detection, the code enables engineers to identify the problem quickly.
“Cleaning Filter Indication” is a unique & smart feature in which indoor panel indicates “CL” symbol, which alarms customer to clean air filter of the indoor unit. It not only helps in better cooling performance but also enhances lifespan of the AC.
Upgrade your AC from normal to smart just by putting a small separate PCB. Double up the comfort of air conditioning in your homes.
| General Information
Model
KRD-A210HSP
Total Capacity
190 litres
Refrigerator Type
Direct Cool
Refrigerator Style
Single Door Refrigerator
Brand
Kelvinator
Refrigerator Operations
Stabilizer Free Operation
Yes
Refrigerant
R600a
Refrigerator Capacity
158.37 litres
Dairy Compartment
Yes
Child Lock
Yes
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Tempered Glass
Vegetable & Fruit Drawer
Yes
Freezer Related
Freezer Capacity
27.79 litres
Freezer Style
Top Freezer
Certificates & Ratings
BEE STAR Rating
2 Star
BEE STAR Rating Disclaimer
Ratings are valid for a specific duration of time and may undergo revisions from time to time.
Power Details
Power Consumption
200 Watt
Power Supply
AC 220-240 Volts
Physical Dimensions
Colour
Hairline Silver
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Lock Key, Twist Ice Tray
Warranty
1 Year
| Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.