View cart “Lloyd 1 Ton 3 Star Split AC – White (GLS12C3XWADS, Copper Condenser)” has been added to your cart.
Kelvinator Air Conditioners 1.5 Ton White Spilit Invertor AC KAS-I18CPYG 3 Star BEE Rating
₹39,290.00
Product Description
DESCRIPTION
Highlights :
- 1.5 Ton
- 3 Star
- Inverter
- Copper Condenser
SPECIFICATIONS
General | |
---|---|
AC Type | Split |
Type | Spilit Invertor AC |
Compressor | Inverter Compressor |
Condenser Coil | Copper |
Cooling Capacity | 5050 |
Model Name | KAS-I18CPYG |
Brand | KELVINATOR |
In the box | Air Conditioners, User manaual |
Star Rating | 3 Star BEE Rating |
Capacity in Tons | 1.5 Ton |
Dimensions | |
---|---|
Indoor W x H x D | 1000 x 230 x 295 mm |
Indoor Unit Weight | 11 kg |
Outdoor W x H x D | 781 x 281 x 557 mm |
Outdoor Unit Weight | 23 kg |
Performance Features | |
---|---|
ISEER | 3.86 |
Indoor Noise Level | 49 / 44 / 42 / 41 |
Power Features | |
---|---|
Power Requirement | AC 230 / 50 Hz |
Warranty | |
---|---|
Warranty Summary | As per the company Warranty. |
Be the first to review “Kelvinator Air Conditioners 1.5 Ton White Spilit Invertor AC KAS-I18CPYG 3 Star BEE Rating” Cancel reply
Customers Who Viewed This Item Also Viewed
Quick Comparison
Settings | Kelvinator Air Conditioners 1.5 Ton White Spilit Invertor AC KAS-I18CPYG 3 Star BEE Rating remove | Kelvinator Air Conditioners 1.5 Ton White Split Fix Speed KAS-F18BAFC 2 Star BEE Rating remove | Lloyd 1.5 Ton 3 Star Split AC - White (GLS18C3YWADS, Copper Condenser) remove | Kelvinator 350 litres Double Door Refrigerators, Hairline Silver KRF-A370HSV remove | Kelvinator 8.5 Kg Top Loading Semi-Automatic Washing Machine with Memory Backup and Rust Free Body, KWS-A850BR remove | Kelvinator 190 litres 2 Star Direct Cool Single Door Refrigerator, Maroon Red KRD-B211MRG remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kelvinator Air Conditioners 1.5 Ton White Spilit Invertor AC KAS-I18CPYG 3 Star BEE Rating remove | Kelvinator Air Conditioners 1.5 Ton White Split Fix Speed KAS-F18BAFC 2 Star BEE Rating remove | Lloyd 1.5 Ton 3 Star Split AC - White (GLS18C3YWADS, Copper Condenser) remove | Kelvinator 350 litres Double Door Refrigerators, Hairline Silver KRF-A370HSV remove | Kelvinator 8.5 Kg Top Loading Semi-Automatic Washing Machine with Memory Backup and Rust Free Body, KWS-A850BR remove | Kelvinator 190 litres 2 Star Direct Cool Single Door Refrigerator, Maroon Red KRD-B211MRG remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹39,290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DESCRIPTIONHighlights :
SPECIFICATIONS
| DESCRIPTION Highlights : 1.5 ton Capacity 2star rated LED Panel Display Remote Control, Timer Turbo Mode, Sleep Mode Dust Filter Description : SPECIFICATIONS: General AC Type Split Type Split Fix Speed Condenser Coil Copper Model Name KAS-F18BAFC Brand KELVINATOR In the box IDU, ODU, User Manual Star Rating 2 Star BEE Rating Capacity in Tons 1.5 Ton Dimensions Indoor W x H x D 99.7 cm x 34.3 cm x 20.5 cm Indoor Unit Weight 12.1 kg Outdoor W x H x D 87 cm x 56 cm x 36.5 cm Outdoor Unit Weight 26.7 kg Performance Features Turbo Mode Yes Panel Display Yes Air Flow and Filter Features Auto Air Swing Yes Dust Filter Yes Other Filter Features Convenience Features Auto Restart Yes Sleep Mode Yes Services Installation Details As Per the brand policy Warranty Warranty Summary As per the company Warranty. | Specifications
General
Dimensions
Performance Features
Body And Design Features
Air Flow & Filter Features
Convenience Features
Power Features
| Power Consumption 265 Watt Refrigerator Type Frost Free BEE STAR Rating 2 Star Freezer - Shelf Type Tempered Glass Humidity Controller Yes Stabilizer Free Operation Yes DC Inverter Technology Yes Refrigerator Style 2 Star Double Door Refrigerator Freezer Style Top Freezer Total Capacity 350 litres Refrigerant R600a Refrigerator Capacity 256 litres | General Information
Washing Machine Type
Semi-Automatic
Capacity
8.5 kg
Dryer Capacity
6 Kg
Model
KWS-A850BR
Brand
Kelvinator
Controls & Convenience
Control Type
Knob
Features
Loading Type
Top
No. of Wash Programs
5
No. of Dispensers
2
Drum Material
Plastic
Rust Proof
Yes
Colour
Burgundy
Additional Features
Features
In The Box & Warranty
In The Box
Drain Pipe, User Manual, Warranty Card, Inlet Pipe, Spin Cap
Warranty
2 Years
| General Information
Model
KRD-B211MRG
Total Capacity
190 litres
Refrigerator Type
Direct Cool
Refrigerator Style
Single Door Refrigerator
Brand
Kelvinator
Refrigerator Operations
Smart Home Inverter Connect
No
Convert freezer to fridge
No
Stabilizer Free Operation
Yes
Refrigerant
R600a
Refrigerator Capacity
151 litres
Water Dispenser
Yes
Deodorizer
No
Dairy Compartment
Yes
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Tempered Glass
Vegetable & Fruit Drawer
Yes
Humidity Controller
No
Wine Rack
No
Freezer Related
Freezer Capacity
39 litres
Freezer - Interior Lamp
No
Certificates & Ratings
BEE STAR Rating
2 Star
BEE STAR Rating Disclaimer
Ratings are valid for a specific duration of time and may undergo revisions from time to time.
Power Details
Power Supply
AC 220 - 240 V
Physical Dimensions
Colour
Maroon Red
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Lock Key, Twist Ice Tray
Warranty
1 Year
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.