View cart “Bosch Max Convert 358L Inverter Frost Free Freezer-On-top Refrigerator With Water Dispenser (CTC35S03DI, Convertible, Sparkly Steel, 2022 Model)” has been added to your cart.
Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR
₹11,990.00 ₹8,990.00
Product Description
- Kelvinator 6.5 kg
- Top Loading
- Semi- Automatic Washing Machine
- KWS-A650CR
Be the first to review “Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR”
Customers Who Viewed This Item Also Viewed
Quick Comparison
Settings | Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR remove | Kelvinator 272 litres 2 Star Double Door Refrigerator, Intersteller Silver KRF-B290ISV remove | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | Kelvinator 190 litres 2 Star Single Door Refrigerator Refrigerator, Hairline Silver KRD-A210HSP remove | Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV remove | Kelvinator Air Conditioners 1.5 Ton White Split Inverter KAS-I18CPTC 3 Star BEE Rating remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR remove | Kelvinator 272 litres 2 Star Double Door Refrigerator, Intersteller Silver KRF-B290ISV remove | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | Kelvinator 190 litres 2 Star Single Door Refrigerator Refrigerator, Hairline Silver KRD-A210HSP remove | Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV remove | Kelvinator Air Conditioners 1.5 Ton White Split Inverter KAS-I18CPTC 3 Star BEE Rating remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| General Information
Stabilizer Free Operation
Yes
Inverter Technology
Yes
Refrigerant
R600a
Deodorizer
Yes
Dairy Compartment
Yes
Model
KRF-B290ISV
Total Capacity
272 litres
Refrigerator Type
Frost Free
Refrigerator Style
Double Door Refrigerator
Brand
Kelvinator
Refrigerator Operations
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Tempered Glass
Vegetable & Fruit Drawer
Yes
Freezer Related
Freezer - Shelf Type
General-purpose Polystyrene (GPPS)
Freezer Style
Top Freezer
Certificates & Ratings
BEE STAR Rating
2 Star
BEE STAR Rating Disclaimer
Ratings are valid for a specific duration of time and may undergo revisions from time to time.
Power Details
Power Supply
AC 220-240 Volts
Power Consumption
255 Watt
Physical Dimensions
Depth
62.3 cm
Width
54.5 cm
Height
164 cm
Weight
44000 gram
Colour
Intersteller Silver
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Egg Tray
Warranty
1 Year
| Specifications
General
| General Information
Model
KRD-A210HSP
Total Capacity
190 litres
Refrigerator Type
Direct Cool
Refrigerator Style
Single Door Refrigerator
Brand
Kelvinator
Refrigerator Operations
Stabilizer Free Operation
Yes
Refrigerant
R600a
Refrigerator Capacity
158.37 litres
Dairy Compartment
Yes
Child Lock
Yes
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Tempered Glass
Vegetable & Fruit Drawer
Yes
Freezer Related
Freezer Capacity
27.79 litres
Freezer Style
Top Freezer
Certificates & Ratings
BEE STAR Rating
2 Star
BEE STAR Rating Disclaimer
Ratings are valid for a specific duration of time and may undergo revisions from time to time.
Power Details
Power Consumption
200 Watt
Power Supply
AC 220-240 Volts
Physical Dimensions
Colour
Hairline Silver
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Lock Key, Twist Ice Tray
Warranty
1 Year
| Specifications
| DESCRIPTIONHighlights :
SPECIFICATIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.