View cart “Kelvinator Air Conditioners 1.5 Ton White Split Inverter KAS-I18CPTC 3 Star BEE Rating” has been added to your cart.
Kelvinator 170 litres 3 Star Single Door Refrigerator, Maroon Red KRD-F180ECPAMP
₹16,990.00 ₹13,990.00
Product Description
Power Details
Power Supply
AC 220-240 Volts
Power Consumption
160 Watt
Physical Dimensions
Colour
Maroon Red
General Information
Model
KRD-F180ECPAMP
Total Capacity
170 litres
Refrigerator Type
Direct Cool
Refrigerator Style
Single Door Refrigerator
Brand
Kelvinator
Refrigerator Operations
Stabilizer Free Operation
Yes
Refrigerant
R600a
Refrigerator Capacity
140 litres
Dairy Compartment
Yes
Child Lock
Yes
Refrigerator – Interior Lamp
Yes
Refrigerator Shelf Type
Toughened Glass
Vegetable & Fruit Drawer
Yes
Freezer Related
Freezer Style
Top Freezer
Freezer Capacity
26 litres
Certificates & Ratings
BEE STAR Rating
3 Star
BEE STAR Rating Disclaimer
Ratings are valid for a specific duration of time and may undergo revisions from time to time.
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Lock Key, Normal Ice Tray
Warranty
1 Year
Be the first to review “Kelvinator 170 litres 3 Star Single Door Refrigerator, Maroon Red KRD-F180ECPAMP” Cancel reply
Quick Comparison
Settings | Kelvinator 170 litres 3 Star Single Door Refrigerator, Maroon Red KRD-F180ECPAMP remove | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | Kelvinator 272 litres 2 Star Double Door Refrigerator, Intersteller Silver KRF-B290ISV remove | Bosch 7 Kg 5 Star Fully Automatic Top Load Washing Machine WOE701W0IN (White) remove | Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV remove | Kelvinator Air Conditioners 1.5 Ton White Split Inverter KAS-I18CPTC 3 Star BEE Rating remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kelvinator 170 litres 3 Star Single Door Refrigerator, Maroon Red KRD-F180ECPAMP remove | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | Kelvinator 272 litres 2 Star Double Door Refrigerator, Intersteller Silver KRF-B290ISV remove | Bosch 7 Kg 5 Star Fully Automatic Top Load Washing Machine WOE701W0IN (White) remove | Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV remove | Kelvinator Air Conditioners 1.5 Ton White Split Inverter KAS-I18CPTC 3 Star BEE Rating remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Power DetailsPower Supply
AC 220-240 Volts
Power Consumption
160 Watt
Physical Dimensions
Colour
Maroon Red
General Information
Model
KRD-F180ECPAMP
Total Capacity
170 litres
Refrigerator Type
Direct Cool
Refrigerator Style
Single Door Refrigerator
Brand
Kelvinator
Refrigerator Operations
Stabilizer Free Operation
Yes
Refrigerant
R600a
Refrigerator Capacity
140 litres
Dairy Compartment
Yes
Child Lock
Yes
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Toughened Glass
Vegetable & Fruit Drawer
Yes
Freezer Related
Freezer Style
Top Freezer
Freezer Capacity
26 litres
Certificates & Ratings
BEE STAR Rating
3 Star
BEE STAR Rating Disclaimer
Ratings are valid for a specific duration of time and may undergo revisions from time to time.
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Lock Key, Normal Ice Tray
Warranty
1 Year
| Specifications
General
| General Information
Stabilizer Free Operation
Yes
Inverter Technology
Yes
Refrigerant
R600a
Deodorizer
Yes
Dairy Compartment
Yes
Model
KRF-B290ISV
Total Capacity
272 litres
Refrigerator Type
Frost Free
Refrigerator Style
Double Door Refrigerator
Brand
Kelvinator
Refrigerator Operations
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Tempered Glass
Vegetable & Fruit Drawer
Yes
Freezer Related
Freezer - Shelf Type
General-purpose Polystyrene (GPPS)
Freezer Style
Top Freezer
Certificates & Ratings
BEE STAR Rating
2 Star
BEE STAR Rating Disclaimer
Ratings are valid for a specific duration of time and may undergo revisions from time to time.
Power Details
Power Supply
AC 220-240 Volts
Power Consumption
255 Watt
Physical Dimensions
Depth
62.3 cm
Width
54.5 cm
Height
164 cm
Weight
44000 gram
Colour
Intersteller Silver
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Egg Tray
Warranty
1 Year
| Specifications
General
| Specifications
| DESCRIPTIONHighlights :
SPECIFICATIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.