View cart “Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV” has been added to your cart.
Kelvinator 170 litres 3 Star Single Door Refrigerator, Maroon Red KRD-F180ECPAMP
₹16,990.00 ₹13,990.00
Product Description
Power Details
Power Supply
AC 220-240 Volts
Power Consumption
160 Watt
Physical Dimensions
Colour
Maroon Red
General Information
Model
KRD-F180ECPAMP
Total Capacity
170 litres
Refrigerator Type
Direct Cool
Refrigerator Style
Single Door Refrigerator
Brand
Kelvinator
Refrigerator Operations
Stabilizer Free Operation
Yes
Refrigerant
R600a
Refrigerator Capacity
140 litres
Dairy Compartment
Yes
Child Lock
Yes
Refrigerator – Interior Lamp
Yes
Refrigerator Shelf Type
Toughened Glass
Vegetable & Fruit Drawer
Yes
Freezer Related
Freezer Style
Top Freezer
Freezer Capacity
26 litres
Certificates & Ratings
BEE STAR Rating
3 Star
BEE STAR Rating Disclaimer
Ratings are valid for a specific duration of time and may undergo revisions from time to time.
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Lock Key, Normal Ice Tray
Warranty
1 Year
Be the first to review “Kelvinator 170 litres 3 Star Single Door Refrigerator, Maroon Red KRD-F180ECPAMP” Cancel reply
Quick Comparison
Settings | Kelvinator 170 litres 3 Star Single Door Refrigerator, Maroon Red KRD-F180ECPAMP remove | Bosch Max Convert 358L Inverter Frost Free Freezer-On-top Refrigerator With Water Dispenser (CTC35S03DI, Convertible, Sparkly Steel, 2022 Model) remove | Kelvinator 8 kg Top Loading Semi-Automatic Washing Machine with 3D Aqua clean and Memory Backup, KWS-A800CR remove | Bosch Maxflex 364L Inverter Frost Free Triple Door Refrigerator ( CMC36WT5NI,Convertible,Candy Red) remove | Bosch MaxFlex Convert 332L Inverter Frost Free Triple Door Refrigerator Convertible (CMC33S05NI,Convertible,Steel, 2022 Model) remove | Kelvinator 350 litres Double Door Refrigerators, Hairline Silver KRF-A370HSV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kelvinator 170 litres 3 Star Single Door Refrigerator, Maroon Red KRD-F180ECPAMP remove | Bosch Max Convert 358L Inverter Frost Free Freezer-On-top Refrigerator With Water Dispenser (CTC35S03DI, Convertible, Sparkly Steel, 2022 Model) remove | Kelvinator 8 kg Top Loading Semi-Automatic Washing Machine with 3D Aqua clean and Memory Backup, KWS-A800CR remove | Bosch Maxflex 364L Inverter Frost Free Triple Door Refrigerator ( CMC36WT5NI,Convertible,Candy Red) remove | Bosch MaxFlex Convert 332L Inverter Frost Free Triple Door Refrigerator Convertible (CMC33S05NI,Convertible,Steel, 2022 Model) remove | Kelvinator 350 litres Double Door Refrigerators, Hairline Silver KRF-A370HSV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Power DetailsPower Supply
AC 220-240 Volts
Power Consumption
160 Watt
Physical Dimensions
Colour
Maroon Red
General Information
Model
KRD-F180ECPAMP
Total Capacity
170 litres
Refrigerator Type
Direct Cool
Refrigerator Style
Single Door Refrigerator
Brand
Kelvinator
Refrigerator Operations
Stabilizer Free Operation
Yes
Refrigerant
R600a
Refrigerator Capacity
140 litres
Dairy Compartment
Yes
Child Lock
Yes
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Toughened Glass
Vegetable & Fruit Drawer
Yes
Freezer Related
Freezer Style
Top Freezer
Freezer Capacity
26 litres
Certificates & Ratings
BEE STAR Rating
3 Star
BEE STAR Rating Disclaimer
Ratings are valid for a specific duration of time and may undergo revisions from time to time.
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Lock Key, Normal Ice Tray
Warranty
1 Year
| Specifications
General
| General Information
Washing Machine Type
Semi-Automatic
Capacity
8 kg
Dryer Capacity
6 Kg
Model
KWS-A800CR
Brand
Kelvinator
Controls & Convenience
Control Type
Knob
Features
Loading Type
Top
No. of Wash Programs
4
No. of Dispensers
2
Rust Proof
Yes
Recommended For
Large Families
Additional Features
Features
In The Box & Warranty
In The Box
Tazo Blue
Warranty
2 Years
| Specifications
General
| Specifications
General
| Power Consumption 265 Watt Refrigerator Type Frost Free BEE STAR Rating 2 Star Freezer - Shelf Type Tempered Glass Humidity Controller Yes Stabilizer Free Operation Yes DC Inverter Technology Yes Refrigerator Style 2 Star Double Door Refrigerator Freezer Style Top Freezer Total Capacity 350 litres Refrigerant R600a Refrigerator Capacity 256 litres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.