View cart “Bluestar YNU | INVERTER AC | 3 STAR | 2 TON” has been added to your cart.
Bosch Max Convert 358L Inverter Frost Free Freezer-On-top Refrigerator With Water Dispenser (CTC35S03DI, Convertible, Sparkly Steel, 2022 Model)
₹62,890.00 ₹40,490.00
Product Description
Specifications
General
Brand | Bosch |
---|---|
Model | CTC35S03DI |
Capacity | 358 litres |
Annual Energy Consumption | 216 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 275 litres |
Freezer Capacity | 82 Litres |
Installation Type | Freestanding |
Part Number | CTC35S03DI |
Special Features | Inverter Compressor, Detachable dispenser tank makes cleaning easy and hassle-free., Door Ajar Alarm, Adjustable Shelves, No Frost feature protects food from ice crystal formation |
Colour | Sparkly steel |
Voltage | 220 Volts |
Wattage | 180 Watts |
Number of Drawers | 2 |
Defrost System | Automatic |
Door Orientation | Right |
Door Material | Galvanised Steel |
Shelf Type | Glass |
Number of Shelves | 6 |
Certification | Energy Star |
Included Components | 1 Refrigerator Unit,User Manual,Egg Tray,Ice Twister |
Batteries Required | No |
Manufacturer | Bosch |
Be the first to review “Bosch Max Convert 358L Inverter Frost Free Freezer-On-top Refrigerator With Water Dispenser (CTC35S03DI, Convertible, Sparkly Steel, 2022 Model)” Cancel reply
Customers Who Viewed This Item Also Viewed
Quick Comparison
Settings | Bosch Max Convert 358L Inverter Frost Free Freezer-On-top Refrigerator With Water Dispenser (CTC35S03DI, Convertible, Sparkly Steel, 2022 Model) remove | Kelvinator 190 litres 2 Star Direct Cool Single Door Refrigerator, Maroon Red KRD-B211MRG remove | BLUESTAR TKU | INVERTER AC | 3 STAR | 1 TON remove | Kelvinator 170 litres 3 Star Single Door Refrigerator, Maroon Red KRD-F180ECPAMP remove | Bosch MaxFlex Convert 332L Inverter Frost Free Triple Door Refrigerator Convertible (CMC33S05NI,Convertible,Steel, 2022 Model) remove | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bosch Max Convert 358L Inverter Frost Free Freezer-On-top Refrigerator With Water Dispenser (CTC35S03DI, Convertible, Sparkly Steel, 2022 Model) remove | Kelvinator 190 litres 2 Star Direct Cool Single Door Refrigerator, Maroon Red KRD-B211MRG remove | BLUESTAR TKU | INVERTER AC | 3 STAR | 1 TON remove | Kelvinator 170 litres 3 Star Single Door Refrigerator, Maroon Red KRD-F180ECPAMP remove | Bosch MaxFlex Convert 332L Inverter Frost Free Triple Door Refrigerator Convertible (CMC33S05NI,Convertible,Steel, 2022 Model) remove | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
General
| General Information
Model
KRD-B211MRG
Total Capacity
190 litres
Refrigerator Type
Direct Cool
Refrigerator Style
Single Door Refrigerator
Brand
Kelvinator
Refrigerator Operations
Smart Home Inverter Connect
No
Convert freezer to fridge
No
Stabilizer Free Operation
Yes
Refrigerant
R600a
Refrigerator Capacity
151 litres
Water Dispenser
Yes
Deodorizer
No
Dairy Compartment
Yes
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Tempered Glass
Vegetable & Fruit Drawer
Yes
Humidity Controller
No
Wine Rack
No
Freezer Related
Freezer Capacity
39 litres
Freezer - Interior Lamp
No
Certificates & Ratings
BEE STAR Rating
2 Star
BEE STAR Rating Disclaimer
Ratings are valid for a specific duration of time and may undergo revisions from time to time.
Power Details
Power Supply
AC 220 - 240 V
Physical Dimensions
Colour
Maroon Red
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Lock Key, Twist Ice Tray
Warranty
1 Year
| SPECIFICATION
| Power DetailsPower Supply
AC 220-240 Volts
Power Consumption
160 Watt
Physical Dimensions
Colour
Maroon Red
General Information
Model
KRD-F180ECPAMP
Total Capacity
170 litres
Refrigerator Type
Direct Cool
Refrigerator Style
Single Door Refrigerator
Brand
Kelvinator
Refrigerator Operations
Stabilizer Free Operation
Yes
Refrigerant
R600a
Refrigerator Capacity
140 litres
Dairy Compartment
Yes
Child Lock
Yes
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Toughened Glass
Vegetable & Fruit Drawer
Yes
Freezer Related
Freezer Style
Top Freezer
Freezer Capacity
26 litres
Certificates & Ratings
BEE STAR Rating
3 Star
BEE STAR Rating Disclaimer
Ratings are valid for a specific duration of time and may undergo revisions from time to time.
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Lock Key, Normal Ice Tray
Warranty
1 Year
| Specifications
General
| Specifications
General
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.