Product Description
Brand | Preethi |
Model | Aluminium Outer Lid |
Cooker Capacity | 5 Litres |
Cooker Type | Pressure Cooker |
Material | Aluminium |
Brushed Stainless Steel | Shimmering Stainless Steel Look |
Safety Features | Lead Free Bismuth Safety Valve |
Durability | Anti-Bulge Base and Highly durable |
Rust Proof Body | High Quality and Rust Free SS304 grade Whistle and Safety Valve |
Easy Operation | Specially Designed Handles with double Screws. |
Be the first to review “Preethi Pressure Cooker 5L OL IB ALU PC 005”
Quick Comparison
Settings | Preethi Pressure Cooker 5L OL IB ALU PC 005 remove | Kelvinator Air Conditioners 1.5 Ton White Split Inverter KAS-I18CPTC 3 Star BEE Rating remove | LG 28 L Convection Microwave Oven remove | Kelvinator 190 litres 2 Star Single Door Refrigerator Refrigerator, Hairline Silver KRD-A210HSP remove | FABER ALPHA HC PB BK 90cm 1100m3/hr Ducted Auto Clean Wall Mounted Chimney with Soft Push Buttons remove | Preethi Iconic 2 Litres 2 Stones Wet Grinder with Coconut Scrapper & Atta Kneader (Bi-Directional Grinding Technology, Pink) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Preethi Pressure Cooker 5L OL IB ALU PC 005 remove | Kelvinator Air Conditioners 1.5 Ton White Split Inverter KAS-I18CPTC 3 Star BEE Rating remove | LG 28 L Convection Microwave Oven remove | Kelvinator 190 litres 2 Star Single Door Refrigerator Refrigerator, Hairline Silver KRD-A210HSP remove | FABER ALPHA HC PB BK 90cm 1100m3/hr Ducted Auto Clean Wall Mounted Chimney with Soft Push Buttons remove | Preethi Iconic 2 Litres 2 Stones Wet Grinder with Coconut Scrapper & Atta Kneader (Bi-Directional Grinding Technology, Pink) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,040.00 | ₹39,290.00 | ₹21,159.00 | ₹13,790.00 | ₹10,100.00 | ₹10,249.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| DESCRIPTIONHighlights :
SPECIFICATIONS
| General
| General Information
Model
KRD-A210HSP
Total Capacity
190 litres
Refrigerator Type
Direct Cool
Refrigerator Style
Single Door Refrigerator
Brand
Kelvinator
Refrigerator Operations
Stabilizer Free Operation
Yes
Refrigerant
R600a
Refrigerator Capacity
158.37 litres
Dairy Compartment
Yes
Child Lock
Yes
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Tempered Glass
Vegetable & Fruit Drawer
Yes
Freezer Related
Freezer Capacity
27.79 litres
Freezer Style
Top Freezer
Certificates & Ratings
BEE STAR Rating
2 Star
BEE STAR Rating Disclaimer
Ratings are valid for a specific duration of time and may undergo revisions from time to time.
Power Details
Power Consumption
200 Watt
Power Supply
AC 220-240 Volts
Physical Dimensions
Colour
Hairline Silver
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Lock Key, Twist Ice Tray
Warranty
1 Year
| Key Features
| Key Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.