Product Description
Key Features
- Power Consumption: 2100 Watt
- No. of Cooking Stations: 1
- Preset Menus: 6
- Automatic Shut Off: Yes
- Electromagnetic Induction Technology, Cool Touch Surface, Advanced Heating Technology
- 1 Year Warranty
Be the first to review “PHILIPS Viva Collection 2100W Induction Cooktop with 8 Power Settings”
Quick Comparison
Settings | PHILIPS Viva Collection 2100W Induction Cooktop with 8 Power Settings remove | Bluestar Bluestar 1.5 Ton 5 Star 4-in-1 Convertible Inverter Split AC, IC518DLU, White remove | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | AIWA MAGNIFIQ 108 cm (43 inches) FULL HD 1080 Smart Android LED TV A43FHDX1 (Black) (2022 Model) | Powered by Android 11 remove | Bosch 7.5 Kg 5 Star Fully Automatic Top Load Washing Machine WOE753M0IN (Maroon), Extra Large remove | Bosch Maxflex 364L Inverter Frost Free Triple Door Refrigerator ( CMC36WT5NI,Convertible,Candy Red) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS Viva Collection 2100W Induction Cooktop with 8 Power Settings remove | Bluestar Bluestar 1.5 Ton 5 Star 4-in-1 Convertible Inverter Split AC, IC518DLU, White remove | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | AIWA MAGNIFIQ 108 cm (43 inches) FULL HD 1080 Smart Android LED TV A43FHDX1 (Black) (2022 Model) | Powered by Android 11 remove | Bosch 7.5 Kg 5 Star Fully Automatic Top Load Washing Machine WOE753M0IN (Maroon), Extra Large remove | Bosch Maxflex 364L Inverter Frost Free Triple Door Refrigerator ( CMC36WT5NI,Convertible,Candy Red) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹3,199.00 | ₹42,990.00 | ₹34,990.00 | ₹22,890.00 | ₹22,490.00 | ₹46,990.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Key Features
| SPECIFICATION General Information Series DL Model IC518DLU Split AC Style Compact Launch Year 2022 Air Conditioner Type Split Brand BLUESTAR AC Operations ISEER Value 4.65 Approx. Room Size 151 to 200 sq.ft. Condenser Coil Copper Tonnage 1.5 Ton Auto Air Swing Yes Auto Clean Function Yes Humidifier Yes Inverter Technology Yes Split AC Operations Air Direction Yes Filter Types Dust Filter Refrigerant R-32 Noise level 60 dB Speed Settings Auto/High/Medium/Low Stabilizer Free Operation Yes Split AC Dimensions Depth (Main Unit) 21.5 cm Width Main Unit 96 cm Depth (Outdoor Unit) 36.7 cm Height (Main Unit) 32 cm Colour White Weight (Outdoor Unit) 29000 gram Height (Outdoor Unit) 58.15 cm Weight (Main Unit) 12000 gram Certificates & Ratings BEE STAR Rating Disclaimer Ratings are valid for a specific duration of time and may undergo revisions from time to time. BEE STAR Rating 5 Star Additional Features Features
| Specifications General
| SPECIFICATION
| Specifications General
| Specifications General
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.