Product Description
Brand | Orient Electric |
Colour | Black |
Electric fan design | Floor Fan |
Power Source | Corded Electric |
Product Dimensions | 16D x 23.4W x 12H Centimeters |
Room Type | bed room ,kitchen, hall |
Special Feature | High Velocity |
Recommended Uses For Product | Air Circulation |
Wattage | 90 Watts |
Number of Blades | 3 |
Be the first to review “ORIENT Electric Tornado Pedestal Fan, 450 mm, Black”
Quick Comparison
Settings | ORIENT Electric Tornado Pedestal Fan, 450 mm, Black remove | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | Blue Star BWD3TTGA Bottled Water Dispenser remove | Bosch Maxflex 364L Inverter Frost Free Triple Door Refrigerator ( CMC36WT5NI,Convertible,Candy Red) remove | Bosch 7 Kg 5 Star Fully Automatic Top Load Washing Machine WOE701W0IN (White) remove | Bosch 13 Place Settings Dishwasher (SMS66GW01I, White) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ORIENT Electric Tornado Pedestal Fan, 450 mm, Black remove | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | Blue Star BWD3TTGA Bottled Water Dispenser remove | Bosch Maxflex 364L Inverter Frost Free Triple Door Refrigerator ( CMC36WT5NI,Convertible,Candy Red) remove | Bosch 7 Kg 5 Star Fully Automatic Top Load Washing Machine WOE701W0IN (White) remove | Bosch 13 Place Settings Dishwasher (SMS66GW01I, White) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹4,785.00 | ₹34,990.00 | ₹7,999.00 | ₹46,990.00 | ₹21,990.00 | ₹42,490.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Specifications
General
| SPECIFICATIONIn The Box
General
Dimensions
| Specifications
General
| Specifications
General
| Specifications
General
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.