View cart “Lloyd Split AC Inverter – 1.5 – 3 Star Element (GLS18I3FWSEV)” has been added to your cart.
Kelvinator Air Conditioners 1 Ton White Spilit Invertor AC KAS-I12CPYG 3 Star BEE Rating
₹40,490.00 ₹37,590.00
Product Description
DESCRIPTION
Highlights :
- 1 Ton
- 3 Star
- Inverter
- Copper Condenser
SPECIFICATIONS
General | |
---|---|
AC Type | Split |
Type | Spilit Invertor AC |
Compressor | Inverter Compressor |
Condenser Coil | Copper |
Cooling Capacity | 3400 |
Model Name | KAS-I12CPYG |
Brand | KELVINATOR |
In the box | Air Conditioners, User manaual |
Star Rating | 3 Star BEE Rating |
Capacity in Tons | 1 Ton |
Dimensions | |
---|---|
Indoor W x H x D | 800 x 230 x295 mm |
Indoor Unit Weight | 9.3 kg |
Outdoor W x H x D | 780 x 241 x 557 mm |
Outdoor Unit Weight | 22.5 kg |
Performance Features | |
---|---|
ISEER | 3.88 |
Indoor Noise Level | 44 / 40 / 38 / 37 |
Power Features | |
---|---|
Power Requirement | AC 230 / 50 Hz |
Warranty | |
---|---|
Warranty Summary | As per the company Warranty. |
Be the first to review “Kelvinator Air Conditioners 1 Ton White Spilit Invertor AC KAS-I12CPYG 3 Star BEE Rating” Cancel reply
Customers Who Viewed This Item Also Viewed
LG 8 litres RO+UV Water Purifier, WW151NPR with Stainless Steel Tank, Mineral Booster and In Tank UV
Quick Comparison
Settings | Kelvinator Air Conditioners 1 Ton White Spilit Invertor AC KAS-I12CPYG 3 Star BEE Rating remove | Kelvinator Air Conditioners 1.5 Ton White Spilit Invertor AC KAS-I18CPYG 3 Star BEE Rating remove | Lloyds Split AC Inverter - 1.0 - 3 Star Element (GLS12I3FWSEV) remove | Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV remove | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | Kelvinator 6 kg Front Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWF-A600CW remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kelvinator Air Conditioners 1 Ton White Spilit Invertor AC KAS-I12CPYG 3 Star BEE Rating remove | Kelvinator Air Conditioners 1.5 Ton White Spilit Invertor AC KAS-I18CPYG 3 Star BEE Rating remove | Lloyds Split AC Inverter - 1.0 - 3 Star Element (GLS12I3FWSEV) remove | Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV remove | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | Kelvinator 6 kg Front Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWF-A600CW remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹39,290.00 | ₹24,190.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DESCRIPTIONHighlights :
SPECIFICATIONS
| DESCRIPTIONHighlights :
SPECIFICATIONS
|
Air Cooled Electric Control Box technology is used to effectively cool down the temperature of electric parts inside the outdoor unit, resulting in nonstop cooling at 52 °C ambient temperature.
It’s a multimode setting for cooling options which can be used as per individual’s requirement like heat load, weather conditions or number of people in the room and maintain economy at the same time.
With the Smart 4-way swing through horizontal and vertical louvers, the AC spreads cool air uniformly throughout the room, and make s room cool and comfortable
In Turbo Cool mode, AC skips the time lag and compressor starts its operations immediately. AC works in turbo / super cool mode for non-stop 60 minutes to bring down the temperature fast and automatically exists the mode thereafter (when set temperature is ≥ 17 °C).
AC Installation check is a user friendly feature in which more than 15 tests / checks on indoor unit & outdoor unit are performed and indoor panel indicates “go” symbol for perfectly OK AC ready for use and gives “ng” symbol in case even a single test/check fails and flags the need of repair.
Low Gas Detection, the code enables engineers to identify the problem quickly.
“Cleaning Filter Indication” is a unique & smart feature in which indoor panel indicates “CL” symbol, which alarms customer to clean air filter of the indoor unit. It not only helps in better cooling performance but also enhances lifespan of the AC.
Upgrade your AC from normal to smart just by putting a small separate PCB. Double up the comfort of air conditioning in your homes.
| Specifications
| Specifications
General
| General Information :
Washing Machine Type : Fully Automatic
Capacity : 6 kg
Model : KWF-A600CW
Brand : Kelvinator
Controls & Convenience :
Control Type : Button + Dial
Technical Specifications : Max. Spin Speed 1000 RPM
Features : Loading Type Front
No. of Wash Programs : 23
No. of Dispensers : 1
Rust Proof : Yes
Recommended For Family of 3
Additional Features :
Features
In The Box & Warranty :
In The Box
Crimson White
Warranty
2 Years
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.