View cart “Kelvinator 350 litres Double Door Refrigerators, Hairline Silver KRF-A370HSV” has been added to your cart.
Kelvinator Air Conditioners 1 Ton White Spilit Invertor AC KAS-I12CPYG 3 Star BEE Rating
₹40,490.00 ₹37,590.00
Product Description
DESCRIPTION
Highlights :
- 1 Ton
- 3 Star
- Inverter
- Copper Condenser
SPECIFICATIONS
General | |
---|---|
AC Type | Split |
Type | Spilit Invertor AC |
Compressor | Inverter Compressor |
Condenser Coil | Copper |
Cooling Capacity | 3400 |
Model Name | KAS-I12CPYG |
Brand | KELVINATOR |
In the box | Air Conditioners, User manaual |
Star Rating | 3 Star BEE Rating |
Capacity in Tons | 1 Ton |
Dimensions | |
---|---|
Indoor W x H x D | 800 x 230 x295 mm |
Indoor Unit Weight | 9.3 kg |
Outdoor W x H x D | 780 x 241 x 557 mm |
Outdoor Unit Weight | 22.5 kg |
Performance Features | |
---|---|
ISEER | 3.88 |
Indoor Noise Level | 44 / 40 / 38 / 37 |
Power Features | |
---|---|
Power Requirement | AC 230 / 50 Hz |
Warranty | |
---|---|
Warranty Summary | As per the company Warranty. |
Be the first to review “Kelvinator Air Conditioners 1 Ton White Spilit Invertor AC KAS-I12CPYG 3 Star BEE Rating” Cancel reply
Quick Comparison
Settings | Kelvinator Air Conditioners 1 Ton White Spilit Invertor AC KAS-I12CPYG 3 Star BEE Rating remove | Kelvinator Air Conditioners 1.5 Ton White Split Fix Speed KAS-F18BAFC 2 Star BEE Rating remove | Lloyd 1.5 Ton 3 Star Split AC - White (GLS18C3YWADS, Copper Condenser) remove | Kelvinator 170 litres 3 Star Single Door Refrigerator, Maroon Red KRD-F180ECPAMP remove | Lloyd 1 Ton 3 Star Split AC - White (GLS12C3XWADS, Copper Condenser) remove | Lloyds Split AC Inverter - 2.0 - 3 Star Element (GLS24I3FWSEV) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kelvinator Air Conditioners 1 Ton White Spilit Invertor AC KAS-I12CPYG 3 Star BEE Rating remove | Kelvinator Air Conditioners 1.5 Ton White Split Fix Speed KAS-F18BAFC 2 Star BEE Rating remove | Lloyd 1.5 Ton 3 Star Split AC - White (GLS18C3YWADS, Copper Condenser) remove | Kelvinator 170 litres 3 Star Single Door Refrigerator, Maroon Red KRD-F180ECPAMP remove | Lloyd 1 Ton 3 Star Split AC - White (GLS12C3XWADS, Copper Condenser) remove | Lloyds Split AC Inverter - 2.0 - 3 Star Element (GLS24I3FWSEV) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DESCRIPTIONHighlights :
SPECIFICATIONS
| DESCRIPTION Highlights : 1.5 ton Capacity 2star rated LED Panel Display Remote Control, Timer Turbo Mode, Sleep Mode Dust Filter Description : SPECIFICATIONS: General AC Type Split Type Split Fix Speed Condenser Coil Copper Model Name KAS-F18BAFC Brand KELVINATOR In the box IDU, ODU, User Manual Star Rating 2 Star BEE Rating Capacity in Tons 1.5 Ton Dimensions Indoor W x H x D 99.7 cm x 34.3 cm x 20.5 cm Indoor Unit Weight 12.1 kg Outdoor W x H x D 87 cm x 56 cm x 36.5 cm Outdoor Unit Weight 26.7 kg Performance Features Turbo Mode Yes Panel Display Yes Air Flow and Filter Features Auto Air Swing Yes Dust Filter Yes Other Filter Features Convenience Features Auto Restart Yes Sleep Mode Yes Services Installation Details As Per the brand policy Warranty Warranty Summary As per the company Warranty. | Specifications
General
Dimensions
Performance Features
Body And Design Features
Air Flow & Filter Features
Convenience Features
Power Features
| Power DetailsPower Supply
AC 220-240 Volts
Power Consumption
160 Watt
Physical Dimensions
Colour
Maroon Red
General Information
Model
KRD-F180ECPAMP
Total Capacity
170 litres
Refrigerator Type
Direct Cool
Refrigerator Style
Single Door Refrigerator
Brand
Kelvinator
Refrigerator Operations
Stabilizer Free Operation
Yes
Refrigerant
R600a
Refrigerator Capacity
140 litres
Dairy Compartment
Yes
Child Lock
Yes
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Toughened Glass
Vegetable & Fruit Drawer
Yes
Freezer Related
Freezer Style
Top Freezer
Freezer Capacity
26 litres
Certificates & Ratings
BEE STAR Rating
3 Star
BEE STAR Rating Disclaimer
Ratings are valid for a specific duration of time and may undergo revisions from time to time.
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Lock Key, Normal Ice Tray
Warranty
1 Year
| Specifications
General
|
Air Cooled Electric Control Box technology is used to effectively cool down the temperature of electric parts inside the outdoor unit, resulting in nonstop cooling at 52 °C ambient temperature.
It’s a multimode setting for cooling options which can be used as per individual’s requirement like heat load, weather conditions or number of people in the room and maintain economy at the same time.
In Turbo Cool mode, AC skips the time lag and compressor starts its operations immediately. AC works in turbo / super cool mode for non-stop 60 minutes to bring down the temperature fast and automatically exists the mode thereafter (when set temperature is ≥ 17 °C).
AC Installation check is a user friendly feature in which more than 15 tests / checks on indoor unit & outdoor unit are performed and indoor panel indicates “go” symbol for perfectly OK AC ready for use and gives “ng” symbol in case even a single test/check fails and flags the need of repair.
AC Installation check is a user friendly feature in which more than 15 tests / checks on indoor unit & outdoor unit are performed and indoor panel indicates “go” symbol for perfectly OK AC ready for use and gives “ng” symbol in case even a single test/check fails and flags the need of repair.
Low Gas Detection, the code enables engineers to identify the problem quickly.
“Cleaning Filter Indication” is a unique & smart feature in which indoor panel indicates “CL” symbol, which alarms customer to clean air filter of the indoor unit. It not only helps in better cooling performance but also enhances lifespan of the AC.
Upgrade your AC from normal to smart just by putting a small separate PCB. Double up the comfort of air conditioning in your homes.
As the pollution levels are rising day by day, the quality of air around us is no more pure and fresh, which may lead to various health issues. The reason why, Lloyd has equipped its Air Conditioners with a variety of new-age Air Filters so that you can enjoy comfortable cooling along with fresher, cleaner and healthier air.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.