View cart “Samsung 65 Inch UA65CU7700” has been added to your cart.
Kelvinator Air Conditioners 1.5 Ton White Split Inverter KAS-I18CPTC 3 Star BEE Rating
₹44,990.00 ₹39,290.00
Product Description
DESCRIPTION
Highlights :
- Blue Fin Coating
- SwitchTon
- Twin TechVanced+ Inverter Compressor
- SmartFiltAir
SPECIFICATIONS
General | |
---|---|
AC Type | Split |
Type | Split Inverter |
Condenser Coil | Copper |
Model Name | KAS-I18CPTC |
Brand | KELVINATOR |
Dehumidification | Yes |
In the box | IDU, ODU, User Manual |
Star Rating | 3 Star BEE Rating |
Capacity in Tons | 1.5 Ton |
Dimensions | |
---|---|
Indoor W x H x D | 99.7 cm x 34.3 cm x 20.5 cm |
Indoor Unit Weight | 12.1 kg |
Outdoor W x H x D | 87 cm x 56 cm x 36.5 cm |
Outdoor Unit Weight | 26.7 kg |
Performance Features | |
---|---|
Turbo Mode | Yes |
Convenience Features | |
---|---|
Auto Restart | Yes |
Sleep Mode | Yes |
Warranty | |
---|---|
Warranty Summary | As per the company Warranty. |
Be the first to review “Kelvinator Air Conditioners 1.5 Ton White Split Inverter KAS-I18CPTC 3 Star BEE Rating” Cancel reply
Customers Who Viewed This Item Also Viewed
LG 8 litres RO+UV Water Purifier, WW151NPR with Stainless Steel Tank, Mineral Booster and In Tank UV
Quick Comparison
Settings | Kelvinator Air Conditioners 1.5 Ton White Split Inverter KAS-I18CPTC 3 Star BEE Rating remove | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR remove | Kelvinator 7.5 Kg Top Loading Semi-Automatic Washing Machine with One Press Water filling & Draining, KWS-A750EP remove | Kelvinator 8 Kg Top Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWT-A800SG remove | Kelvinator Air Conditioners 1 Ton White Spilit Invertor AC KAS-I12CPYG 3 Star BEE Rating remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kelvinator Air Conditioners 1.5 Ton White Split Inverter KAS-I18CPTC 3 Star BEE Rating remove | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR remove | Kelvinator 7.5 Kg Top Loading Semi-Automatic Washing Machine with One Press Water filling & Draining, KWS-A750EP remove | Kelvinator 8 Kg Top Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWT-A800SG remove | Kelvinator Air Conditioners 1 Ton White Spilit Invertor AC KAS-I12CPYG 3 Star BEE Rating remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DESCRIPTIONHighlights :
SPECIFICATIONS
| Specifications
General
|
| General Information
Washing Machine Type
Semi-Automatic
Capacity
7.5 kg
Model
KWS-A750EP
Brand
Kelvinator
Controls & Convenience
Control Type
Button
Features
Loading Type
Top
Lint Filter
Yes
No. of Wash Programs
5
Rust Proof
Yes
Hard Water Wash
No
Recommended For
Family of 4
Additional Features
Features
In The Box & Warranty
In The Box
Dark Grey
Warranty
2 Years
| General Information
Washing Machine Type
Fully Automatic
Capacity
8 kg
Model
KWT-A800SG
Brand
Kelvinator
Controls & Convenience
Control Type
Button
Technical Specifications
Max. Spin Speed
660 RPM
Features
Loading Type
Top
No. of Wash Programs
8
No. of Dispensers
1
Rust Proof
Yes
Recommended For
Large Families
Additional Features
Features
In The Box & Warranty
In The Box
Silver Grey
Warranty
2 Years
| DESCRIPTIONHighlights :
SPECIFICATIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.