View cart “Kelvinator 272 litres 2 Star Double Door Refrigerator, Intersteller Silver KRF-B290ISV” has been added to your cart.
Kelvinator 8.5 Kg Top Loading Semi-Automatic Washing Machine with Memory Backup and Rust Free Body, KWS-A850BR
₹20,990.00 ₹12,990.00
Product Description
General Information
Washing Machine Type
Semi-Automatic
Capacity
8.5 kg
Dryer Capacity
6 Kg
Model
KWS-A850BR
Brand
Kelvinator
Controls & Convenience
Control Type
Knob
Features
Loading Type
Top
No. of Wash Programs
5
No. of Dispensers
2
Drum Material
Plastic
Rust Proof
Yes
Colour
Burgundy
Additional Features
Features
- Wasing Motor: 480 Watts
- Spin Motor: 180 Watts
In The Box & Warranty
In The Box
Drain Pipe, User Manual, Warranty Card, Inlet Pipe, Spin Cap
Warranty
2 Years
Be the first to review “Kelvinator 8.5 Kg Top Loading Semi-Automatic Washing Machine with Memory Backup and Rust Free Body, KWS-A850BR” Cancel reply
Customers Who Viewed This Item Also Viewed
Quick Comparison
Settings | Kelvinator 8.5 Kg Top Loading Semi-Automatic Washing Machine with Memory Backup and Rust Free Body, KWS-A850BR remove | Kelvinator 8 kg Top Loading Semi-Automatic Washing Machine with 3D Aqua clean and Memory Backup, KWS-A800CR remove | Bosch 6.5kg 5 Star 1000RPM INVERTER TOUCH CONTROL Fully Automatic Front Load with Heater White(WLJ2006EIN) remove | Bosch MaxFlex Convert 332L Inverter Frost Free Triple Door Refrigerator Convertible (CMC33S05NI,Convertible,Steel, 2022 Model) remove | Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV remove | Kelvinator 350 litres Double Door Refrigerators, Hairline Silver KRF-A370HSV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kelvinator 8.5 Kg Top Loading Semi-Automatic Washing Machine with Memory Backup and Rust Free Body, KWS-A850BR remove | Kelvinator 8 kg Top Loading Semi-Automatic Washing Machine with 3D Aqua clean and Memory Backup, KWS-A800CR remove | Bosch 6.5kg 5 Star 1000RPM INVERTER TOUCH CONTROL Fully Automatic Front Load with Heater White(WLJ2006EIN) remove | Bosch MaxFlex Convert 332L Inverter Frost Free Triple Door Refrigerator Convertible (CMC33S05NI,Convertible,Steel, 2022 Model) remove | Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV remove | Kelvinator 350 litres Double Door Refrigerators, Hairline Silver KRF-A370HSV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | General Information
Washing Machine Type
Semi-Automatic
Capacity
8.5 kg
Dryer Capacity
6 Kg
Model
KWS-A850BR
Brand
Kelvinator
Controls & Convenience
Control Type
Knob
Features
Loading Type
Top
No. of Wash Programs
5
No. of Dispensers
2
Drum Material
Plastic
Rust Proof
Yes
Colour
Burgundy
Additional Features
Features
In The Box & Warranty
In The Box
Drain Pipe, User Manual, Warranty Card, Inlet Pipe, Spin Cap
Warranty
2 Years
| General Information
Washing Machine Type
Semi-Automatic
Capacity
8 kg
Dryer Capacity
6 Kg
Model
KWS-A800CR
Brand
Kelvinator
Controls & Convenience
Control Type
Knob
Features
Loading Type
Top
No. of Wash Programs
4
No. of Dispensers
2
Rust Proof
Yes
Recommended For
Large Families
Additional Features
Features
In The Box & Warranty
In The Box
Tazo Blue
Warranty
2 Years
|
| Specifications
General
| Specifications
| Power Consumption 265 Watt Refrigerator Type Frost Free BEE STAR Rating 2 Star Freezer - Shelf Type Tempered Glass Humidity Controller Yes Stabilizer Free Operation Yes DC Inverter Technology Yes Refrigerator Style 2 Star Double Door Refrigerator Freezer Style Top Freezer Total Capacity 350 litres Refrigerant R600a Refrigerator Capacity 256 litres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.