View cart “Bluestar 1.5 Ton 3 Star Inverter AC (IA318DKU)” has been added to your cart.
Kelvinator 6 kg Front Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWF-A600CW
₹24,190.00
Product Description
General Information :
Washing Machine Type : Fully Automatic
Capacity : 6 kg
Model : KWF-A600CW
Brand : Kelvinator
Controls & Convenience :
Control Type : Button + Dial
Technical Specifications : Max. Spin Speed 1000 RPM
Features : Loading Type Front
No. of Wash Programs : 23
No. of Dispensers : 1
Rust Proof : Yes
Recommended For Family of 3
Additional Features :
Features
- Wash Motor: 180 Watts
- Spin Motor: 400 Watts
In The Box & Warranty :
In The Box
Crimson White
Warranty
2 Years
Be the first to review “Kelvinator 6 kg Front Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWF-A600CW” Cancel reply
Customers Who Viewed This Item Also Viewed
Quick Comparison
Settings | Kelvinator 6 kg Front Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWF-A600CW remove | Bosch 6.5 Kg 5 Star Fully Automatic Top Load Washing Machine WOE651D0IN (Dark Grey) remove | Bluestar VKU | INVERTER AC | 3 STAR | 2 TON remove | Kelvinator Air Conditioners 1.5 Ton White Split Inverter KAS-I18CPTC 3 Star BEE Rating remove | Kelvinator Air Conditioners 1 Ton White Split Fix Speed KAS-F12BAFC 2 Star BEE Rating remove | Kelvinator 350 litres Double Door Refrigerators, Hairline Silver KRF-A370HSV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kelvinator 6 kg Front Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWF-A600CW remove | Bosch 6.5 Kg 5 Star Fully Automatic Top Load Washing Machine WOE651D0IN (Dark Grey) remove | Bluestar VKU | INVERTER AC | 3 STAR | 2 TON remove | Kelvinator Air Conditioners 1.5 Ton White Split Inverter KAS-I18CPTC 3 Star BEE Rating remove | Kelvinator Air Conditioners 1 Ton White Split Fix Speed KAS-F12BAFC 2 Star BEE Rating remove | Kelvinator 350 litres Double Door Refrigerators, Hairline Silver KRF-A370HSV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹24,190.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | General Information :
Washing Machine Type : Fully Automatic
Capacity : 6 kg
Model : KWF-A600CW
Brand : Kelvinator
Controls & Convenience :
Control Type : Button + Dial
Technical Specifications : Max. Spin Speed 1000 RPM
Features : Loading Type Front
No. of Wash Programs : 23
No. of Dispensers : 1
Rust Proof : Yes
Recommended For Family of 3
Additional Features :
Features
In The Box & Warranty :
In The Box
Crimson White
Warranty
2 Years
| Specifications
General
| SPECIFICATION
| DESCRIPTIONHighlights :
SPECIFICATIONS
| DESCRIPTION Highlights : 1 ton Capacity 2star rated LED Panel Display Remote Control, Timer Turbo Mode, Sleep Mode Dust Filter Description : SPECIFICATIONS: General AC Type Split Type Split Fix Speed Condenser Coil Copper Model Name KAS-F12BAFC Brand KELVINATOR In the box IDU, ODU, User Manual Star Rating 2 Star BEE Rating Capacity in Tons 1 Ton Dimensions Indoor W x H x D 99.7 cm x 34.3 cm x 20.5 cm Indoor Unit Weight 12.1 kg Outdoor W x H x D 87 cm x 56 cm x 36.5 cm Outdoor Unit Weight 26.7 kg Performance Features Turbo Mode Yes Panel Display Yes Air Flow and Filter Features Auto Air Swing Yes Dust Filter Yes Other Filter Features Convenience Features Auto Restart Yes Sleep Mode Yes Services Installation Details As Per the brand policy Warranty Warranty Summary As per the company Warranty. | Power Consumption 265 Watt Refrigerator Type Frost Free BEE STAR Rating 2 Star Freezer - Shelf Type Tempered Glass Humidity Controller Yes Stabilizer Free Operation Yes DC Inverter Technology Yes Refrigerator Style 2 Star Double Door Refrigerator Freezer Style Top Freezer Total Capacity 350 litres Refrigerant R600a Refrigerator Capacity 256 litres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.