View cart “Kelvinator 190 litres 2 Star Single Door Refrigerator Refrigerator, Hairline Silver KRD-A210HSP” has been added to your cart.
Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV
₹36,490.00 ₹23,190.00
Product Description
Specifications
GENERAL INFORMATION | |
---|---|
Stabilizer Free Operation | Yes |
Inverter Technology | Yes |
Refrigerator Capacity | 174 litres |
Refrigerant | R600a |
Deodorizer | Yes |
Dairy Compartment | Yes |
Model | KRF-A270BGV |
Total Capacity | 250 litres |
Refrigerator Type | Frost Free |
Refrigerator Style | Double Door Refrigerator |
Brand | Kelvinator |
REFRIGERATOR OPERATIONS | |
---|---|
Refrigerator – Interior Lamp | Yes |
Refrigerator Shelf Type | Tempered Glass |
Vegetable & Fruit Drawer | Yes |
FREEZER RELATED | |
---|---|
Freezer Capacity | 78 litres |
Freezer – Shelf Type | General-purpose Polystyrene (GPPS) |
Freezer Style | Top Freezer |
CERTIFICATES & RATINGS | |
---|---|
BEE STAR Rating | 2 Star |
BEE STAR Rating Disclaimer | Ratings are valid for a specific duration of time and may undergo revisions from time to time. |
POWER DETAILS | |
---|---|
Power Supply | AC 220-240 Volts |
Power Consumption | 250 Watt |
PHYSICAL DIMENSIONS | |
---|---|
Colour | Bright Grey |
IN THE BOX & WARRANTY | |
---|---|
In The Box | Owner Manual, Warranty Card, Egg Tray |
Warranty | 1 Year |
Be the first to review “Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV” Cancel reply
Customers Who Viewed This Item Also Viewed
Quick Comparison
Settings | Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV remove | Kelvinator 272 litres 2 Star Double Door Refrigerator, Intersteller Silver KRF-B290ISV remove | Bosch Max Convert 358L Inverter Frost Free Freezer-On-top Refrigerator With Water Dispenser (CTC35S03DI, Convertible, Sparkly Steel, 2022 Model) remove | Kelvinator 8 Kg Top Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWT-A800SG remove | Kelvinator Air Conditioners 1.5 Ton White Split Inverter KAS-I18CPTC 3 Star BEE Rating remove | Kelvinator 500L Frost Free Side by Side Refrigerator (KRS-B520SSV Shiny Silver,Stablizer Free) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV remove | Kelvinator 272 litres 2 Star Double Door Refrigerator, Intersteller Silver KRF-B290ISV remove | Bosch Max Convert 358L Inverter Frost Free Freezer-On-top Refrigerator With Water Dispenser (CTC35S03DI, Convertible, Sparkly Steel, 2022 Model) remove | Kelvinator 8 Kg Top Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWT-A800SG remove | Kelvinator Air Conditioners 1.5 Ton White Split Inverter KAS-I18CPTC 3 Star BEE Rating remove | Kelvinator 500L Frost Free Side by Side Refrigerator (KRS-B520SSV Shiny Silver,Stablizer Free) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
| General Information
Stabilizer Free Operation
Yes
Inverter Technology
Yes
Refrigerant
R600a
Deodorizer
Yes
Dairy Compartment
Yes
Model
KRF-B290ISV
Total Capacity
272 litres
Refrigerator Type
Frost Free
Refrigerator Style
Double Door Refrigerator
Brand
Kelvinator
Refrigerator Operations
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Tempered Glass
Vegetable & Fruit Drawer
Yes
Freezer Related
Freezer - Shelf Type
General-purpose Polystyrene (GPPS)
Freezer Style
Top Freezer
Certificates & Ratings
BEE STAR Rating
2 Star
BEE STAR Rating Disclaimer
Ratings are valid for a specific duration of time and may undergo revisions from time to time.
Power Details
Power Supply
AC 220-240 Volts
Power Consumption
255 Watt
Physical Dimensions
Depth
62.3 cm
Width
54.5 cm
Height
164 cm
Weight
44000 gram
Colour
Intersteller Silver
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Egg Tray
Warranty
1 Year
| Specifications
General
| General Information
Washing Machine Type
Fully Automatic
Capacity
8 kg
Model
KWT-A800SG
Brand
Kelvinator
Controls & Convenience
Control Type
Button
Technical Specifications
Max. Spin Speed
660 RPM
Features
Loading Type
Top
No. of Wash Programs
8
No. of Dispensers
1
Rust Proof
Yes
Recommended For
Large Families
Additional Features
Features
In The Box & Warranty
In The Box
Silver Grey
Warranty
2 Years
| DESCRIPTIONHighlights :
SPECIFICATIONS
| General Information
Model
KRS-B520SSV
Refrigerator Type
Frost Free
Refrigerator Style
Side-by-Side Refrigerator
Brand
Kelvinator
Refrigerator Operations
Refrigerant
R600a
Dairy Compartment
Yes
Water Dispenser
No
Child Lock
No
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Toughened Glass
Vegetable & Fruit Drawer
Yes
Humidity Controller
Yes
Wine Rack
No
Freezer Related
Freezer - Shelf Type
Toughened Glass
Freezer - Interior Lamp
Yes
Power Details
Power Supply
220 - 240V AC
Physical Dimensions
Colour
Shiny Silver
Additional Features
Features
Power Consumption: 365 Kwh/year
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Twist Ice Tray
Warranty
1 Year
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.