View cart “Kelvinator 190 litres 2 Star Single Door Refrigerator Refrigerator, Hairline Silver KRD-A210HSP” has been added to your cart.
Bosch Max Convert 263L Inverter Frost Free Refrigerator (CTC27BT4NI, Convertible, Egyptian Blue, 2022 Model)
₹47,190.00 ₹33,094.00
Product Description
Specifications
General
Brand | Bosch |
---|---|
Model | CTC27BT4NI |
Capacity | 263 litres |
Annual Energy Consumption | 163 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 201 litres |
Freezer Capacity | 62 Litres |
Installation Type | Freestanding |
Part Number | CTC27BT4 |
Special Features | Inverter Compressor, Door Ajar Alarm, Adjustable Shelves, No Frost feature protects food from ice crystal formation, Easy clean crisper box: Front cover easily removable; making cleaning experience superior and 100% hygenic |
Colour | Egyptian Blue |
Voltage | 220 Volts |
Wattage | 180 Watts |
Number of Drawers | 1 |
Defrost System | Automatic |
Door Orientation | Right |
Door Material | Galvanised Steel |
Shelf Type | Glass |
Number of Shelves | 5 |
Certification | Energy Star |
Included Components | 1 Refrigerator Unit,User Manual,Egg Tray,Ice Twister |
Batteries Required | No |
Manufacturer | Bosch |
Country of Origin | India |
Be the first to review “Bosch Max Convert 263L Inverter Frost Free Refrigerator (CTC27BT4NI, Convertible, Egyptian Blue, 2022 Model)” Cancel reply
Customers Who Viewed This Item Also Viewed
Quick Comparison
Settings | Bosch Max Convert 263L Inverter Frost Free Refrigerator (CTC27BT4NI, Convertible, Egyptian Blue, 2022 Model) remove | BLUESTAR TKU | INVERTER AC | 3 STAR | 1 TON remove | AIWA MAGNIFIQ 80 cm (32 inches) HD Ready Smart Android LED TV AS32HDX1 (Black) (2022 Model) | Powered by Android 11 remove | Kelvinator 350 litres Double Door Refrigerators, Hairline Silver KRF-A370HSV remove | Kelvinator 190 litres 2 Star Single Door Refrigerator Refrigerator, Hairline Silver KRD-A210HSP remove | Kelvinator 500L Frost Free Side by Side Refrigerator (KRS-B520SSV Shiny Silver,Stablizer Free) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bosch Max Convert 263L Inverter Frost Free Refrigerator (CTC27BT4NI, Convertible, Egyptian Blue, 2022 Model) remove | BLUESTAR TKU | INVERTER AC | 3 STAR | 1 TON remove | AIWA MAGNIFIQ 80 cm (32 inches) HD Ready Smart Android LED TV AS32HDX1 (Black) (2022 Model) | Powered by Android 11 remove | Kelvinator 350 litres Double Door Refrigerators, Hairline Silver KRF-A370HSV remove | Kelvinator 190 litres 2 Star Single Door Refrigerator Refrigerator, Hairline Silver KRD-A210HSP remove | Kelvinator 500L Frost Free Side by Side Refrigerator (KRS-B520SSV Shiny Silver,Stablizer Free) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
General
| SPECIFICATION
| SPECIFICATION
| Power Consumption 265 Watt Refrigerator Type Frost Free BEE STAR Rating 2 Star Freezer - Shelf Type Tempered Glass Humidity Controller Yes Stabilizer Free Operation Yes DC Inverter Technology Yes Refrigerator Style 2 Star Double Door Refrigerator Freezer Style Top Freezer Total Capacity 350 litres Refrigerant R600a Refrigerator Capacity 256 litres | General Information
Model
KRD-A210HSP
Total Capacity
190 litres
Refrigerator Type
Direct Cool
Refrigerator Style
Single Door Refrigerator
Brand
Kelvinator
Refrigerator Operations
Stabilizer Free Operation
Yes
Refrigerant
R600a
Refrigerator Capacity
158.37 litres
Dairy Compartment
Yes
Child Lock
Yes
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Tempered Glass
Vegetable & Fruit Drawer
Yes
Freezer Related
Freezer Capacity
27.79 litres
Freezer Style
Top Freezer
Certificates & Ratings
BEE STAR Rating
2 Star
BEE STAR Rating Disclaimer
Ratings are valid for a specific duration of time and may undergo revisions from time to time.
Power Details
Power Consumption
200 Watt
Power Supply
AC 220-240 Volts
Physical Dimensions
Colour
Hairline Silver
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Lock Key, Twist Ice Tray
Warranty
1 Year
| General Information
Model
KRS-B520SSV
Refrigerator Type
Frost Free
Refrigerator Style
Side-by-Side Refrigerator
Brand
Kelvinator
Refrigerator Operations
Refrigerant
R600a
Dairy Compartment
Yes
Water Dispenser
No
Child Lock
No
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Toughened Glass
Vegetable & Fruit Drawer
Yes
Humidity Controller
Yes
Wine Rack
No
Freezer Related
Freezer - Shelf Type
Toughened Glass
Freezer - Interior Lamp
Yes
Power Details
Power Supply
220 - 240V AC
Physical Dimensions
Colour
Shiny Silver
Additional Features
Features
Power Consumption: 365 Kwh/year
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Twist Ice Tray
Warranty
1 Year
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.