View cart “Lloyd 1.5 Ton 3 Star Split AC – White (GLS18C3YWADS, Copper Condenser)” has been added to your cart.
BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN)
₹50,690.00 ₹34,990.00
Product Description
Specifications
General
In The Box |
|
Brand |
|
Model Name |
|
Function Type |
|
Washing Capacity |
|
Washing Method |
|
Maximum Spin Speed |
|
In-built Heater |
|
Color |
|
Shade |
|
Be the first to review “BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN)” Cancel reply
Customers Who Viewed This Item Also Viewed
LG 8 litres RO+UV Water Purifier, WW151NPR with Stainless Steel Tank, Mineral Booster and In Tank UV
Quick Comparison
Settings | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | BLUESTAR DNU (3 STAR FB SERIES) | FIXED SPEED AC | 3 STAR | 2 TON remove | Kelvinator 8 Kg Top Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWT-A800SG remove | AIWA MAGNIFIQ 108 cm (43 inches) FULL HD 1080 Smart Android LED TV A43FHDX1 (Black) (2022 Model) | Powered by Android 11 remove | Kelvinator 8 kg Top Loading Semi-Automatic Washing Machine with 3D Aqua clean and Memory Backup, KWS-A800CR remove | AIWA Television 43 inch Black FX43MAC01 Full HD LED Smart TV (1920x1080) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | BLUESTAR DNU (3 STAR FB SERIES) | FIXED SPEED AC | 3 STAR | 2 TON remove | Kelvinator 8 Kg Top Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWT-A800SG remove | AIWA MAGNIFIQ 108 cm (43 inches) FULL HD 1080 Smart Android LED TV A43FHDX1 (Black) (2022 Model) | Powered by Android 11 remove | Kelvinator 8 kg Top Loading Semi-Automatic Washing Machine with 3D Aqua clean and Memory Backup, KWS-A800CR remove | AIWA Television 43 inch Black FX43MAC01 Full HD LED Smart TV (1920x1080) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹22,890.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
General
| SPECIFICATION
| General Information
Washing Machine Type
Fully Automatic
Capacity
8 kg
Model
KWT-A800SG
Brand
Kelvinator
Controls & Convenience
Control Type
Button
Technical Specifications
Max. Spin Speed
660 RPM
Features
Loading Type
Top
No. of Wash Programs
8
No. of Dispensers
1
Rust Proof
Yes
Recommended For
Large Families
Additional Features
Features
In The Box & Warranty
In The Box
Silver Grey
Warranty
2 Years
| SPECIFICATION
| General Information
Washing Machine Type
Semi-Automatic
Capacity
8 kg
Dryer Capacity
6 Kg
Model
KWS-A800CR
Brand
Kelvinator
Controls & Convenience
Control Type
Knob
Features
Loading Type
Top
No. of Wash Programs
4
No. of Dispensers
2
Rust Proof
Yes
Recommended For
Large Families
Additional Features
Features
In The Box & Warranty
In The Box
Tazo Blue
Warranty
2 Years
|
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.