View cart “Bosch 14 Place Settings free-standing Dishwasher (SMS6HVI00I, Fingerprint free steel)” has been added to your cart.
Bosch 6.5kg 5 Star 1000RPM INVERTER TOUCH CONTROL Fully Automatic Front Load with Heater White(WLJ2006EIN)
₹44,290.00 ₹24,990.00
Product Description
Product Dimensions | 46D x 59.8W x 84.8H Centimeters |
Brand | Bosch |
Capacity | 6.5 Kilograms |
Access Location | Front Load |
Colour | White |
Be the first to review “Bosch 6.5kg 5 Star 1000RPM INVERTER TOUCH CONTROL Fully Automatic Front Load with Heater White(WLJ2006EIN)” Cancel reply
Customers Who Viewed This Item Also Viewed
LG 8 litres RO+UV Water Purifier, WW151NPR with Stainless Steel Tank, Mineral Booster and In Tank UV
Quick Comparison
Settings | Bosch 6.5kg 5 Star 1000RPM INVERTER TOUCH CONTROL Fully Automatic Front Load with Heater White(WLJ2006EIN) remove | Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR remove | Kelvinator 7.5 Kg Top Loading Semi-Automatic Washing Machine with One Press Water filling & Draining, KWS-A750EP remove | AIWA MAGNIFIQ 80 cm (32 inches) HD Ready Smart Android LED TV AS32HDX1 (Black) (2022 Model) | Powered by Android 11 remove | Kelvinator 8.5 Kg Top Loading Semi-Automatic Washing Machine with Memory Backup and Rust Free Body, KWS-A850BR remove | Kelvinator 8 Kg Top Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWT-A800SG remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bosch 6.5kg 5 Star 1000RPM INVERTER TOUCH CONTROL Fully Automatic Front Load with Heater White(WLJ2006EIN) remove | Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR remove | Kelvinator 7.5 Kg Top Loading Semi-Automatic Washing Machine with One Press Water filling & Draining, KWS-A750EP remove | AIWA MAGNIFIQ 80 cm (32 inches) HD Ready Smart Android LED TV AS32HDX1 (Black) (2022 Model) | Powered by Android 11 remove | Kelvinator 8.5 Kg Top Loading Semi-Automatic Washing Machine with Memory Backup and Rust Free Body, KWS-A850BR remove | Kelvinator 8 Kg Top Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWT-A800SG remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| General Information
Washing Machine Type
Semi-Automatic
Capacity
7.5 kg
Model
KWS-A750EP
Brand
Kelvinator
Controls & Convenience
Control Type
Button
Features
Loading Type
Top
Lint Filter
Yes
No. of Wash Programs
5
Rust Proof
Yes
Hard Water Wash
No
Recommended For
Family of 4
Additional Features
Features
In The Box & Warranty
In The Box
Dark Grey
Warranty
2 Years
| SPECIFICATION
| General Information
Washing Machine Type
Semi-Automatic
Capacity
8.5 kg
Dryer Capacity
6 Kg
Model
KWS-A850BR
Brand
Kelvinator
Controls & Convenience
Control Type
Knob
Features
Loading Type
Top
No. of Wash Programs
5
No. of Dispensers
2
Drum Material
Plastic
Rust Proof
Yes
Colour
Burgundy
Additional Features
Features
In The Box & Warranty
In The Box
Drain Pipe, User Manual, Warranty Card, Inlet Pipe, Spin Cap
Warranty
2 Years
| General Information
Washing Machine Type
Fully Automatic
Capacity
8 kg
Model
KWT-A800SG
Brand
Kelvinator
Controls & Convenience
Control Type
Button
Technical Specifications
Max. Spin Speed
660 RPM
Features
Loading Type
Top
No. of Wash Programs
8
No. of Dispensers
1
Rust Proof
Yes
Recommended For
Large Families
Additional Features
Features
In The Box & Warranty
In The Box
Silver Grey
Warranty
2 Years
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.