View cart “Kelvinator 8 kg Top Loading Semi-Automatic Washing Machine with 3D Aqua clean and Memory Backup, KWS-A800CR” has been added to your cart.
Bosch 6.5 Kg 5 Star Fully Automatic Top Load Washing Machine WOE651D0IN (Dark Grey)
₹26,190.00 ₹18,990.00
Product Description
Specifications
General
Brand | Bosch |
---|---|
Model | WOE651D0IN |
Energy Efficiency | 5 Star |
Capacity | 6.5 Kilograms |
Annual Energy Consumption | 200 Kilowatt Hours Per Year |
Part Number | WOE651D0IN |
Form Factor | Top-Loading |
Colour | Grey |
Number of Standard Cycles | 8 |
Access Location | Top Load |
Included Components | Washing Machine, Inlet,Outlet Pack, Brochure |
Batteries Required | No |
Manufacturer | BSH Household Appliances Manufacturing Pvt Ltd |
Country of Origin | India |
Be the first to review “Bosch 6.5 Kg 5 Star Fully Automatic Top Load Washing Machine WOE651D0IN (Dark Grey)” Cancel reply
Quick Comparison
Settings | Bosch 6.5 Kg 5 Star Fully Automatic Top Load Washing Machine WOE651D0IN (Dark Grey) remove | Bosch Maxflex 364L Inverter Frost Free Triple Door Refrigerator ( CMC36WT5NI,Convertible,Candy Red) remove | AIWA Television 43 inch Black FX43MAC01 Full HD LED Smart TV (1920x1080) remove | AIWA MAGNIFIQ 80 cm (32 inches) HD Ready Smart Android LED TV AS32HDX1 (Black) (2022 Model) | Powered by Android 11 remove | Kelvinator 8 kg Top Loading Semi-Automatic Washing Machine with 3D Aqua clean and Memory Backup, KWS-A800CR remove | BLUESTAR TKU | INVERTER AC | 3 STAR | 1 TON remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bosch 6.5 Kg 5 Star Fully Automatic Top Load Washing Machine WOE651D0IN (Dark Grey) remove | Bosch Maxflex 364L Inverter Frost Free Triple Door Refrigerator ( CMC36WT5NI,Convertible,Candy Red) remove | AIWA Television 43 inch Black FX43MAC01 Full HD LED Smart TV (1920x1080) remove | AIWA MAGNIFIQ 80 cm (32 inches) HD Ready Smart Android LED TV AS32HDX1 (Black) (2022 Model) | Powered by Android 11 remove | Kelvinator 8 kg Top Loading Semi-Automatic Washing Machine with 3D Aqua clean and Memory Backup, KWS-A800CR remove | BLUESTAR TKU | INVERTER AC | 3 STAR | 1 TON remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
General
| Specifications
General
|
SPECIFICATION
| SPECIFICATION
| General Information
Washing Machine Type
Semi-Automatic
Capacity
8 kg
Dryer Capacity
6 Kg
Model
KWS-A800CR
Brand
Kelvinator
Controls & Convenience
Control Type
Knob
Features
Loading Type
Top
No. of Wash Programs
4
No. of Dispensers
2
Rust Proof
Yes
Recommended For
Large Families
Additional Features
Features
In The Box & Warranty
In The Box
Tazo Blue
Warranty
2 Years
| SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
There are no reviews yet.