View cart “Bosch 13 Place Settings Dishwasher (SMS66GW01I, White)” has been added to your cart.
Bosch 14 Place Settings free-standing Dishwasher (SMS6HVI00I, Fingerprint free steel)
Categories: 14PS, 4 Star, Appliances, Bosch, Brand, Bricks, Capacity, Dish Washer, Energy Rating, FATL, Place Settings
Tag: Bosch 14 Place Settings free-standing Dishwasher (SMS6HVI00I
₹72,990.00 ₹61,490.00
Product Description
Specifications
General
Brand | Bosch |
---|---|
Model | SMS6HVI00I |
Standard Capacity Cycle | 14 Place Settings |
Energy Efficiency | 5 Star |
Energy Consumption | 0.92 Kilowatt Hours |
Capacity | 14 Pints |
Water Consumption | 9.5 litres |
Annual Energy Consumption | 0.92 Kilowatt Hours |
Noise Level | 48 dB |
Installation Type | Free Standing |
Part Number | 4242010000000 |
Form Factor | Freestanding |
Special Features | Half Load, Glass Protection Technology, Home Connect: IOT enabled dishwasher, Extra Dry, Remote Start, Intensive Zone, SpeedPerfect+ |
Colour | Silver |
Control Console | Fully Integrated |
Number of Option Cycles | 6 |
Voltage | 220 Volts |
Material | Stainless Steel |
Included Components | €Ž1 Dishwasher, Inlet pipe, outlet pipe, User Manual, detergent sample |
Batteries Required | No |
Manufacturer | BSH Household Appliances Manufacturing Pvt Ltd |
Be the first to review “Bosch 14 Place Settings free-standing Dishwasher (SMS6HVI00I, Fingerprint free steel)” Cancel reply
Customers Who Viewed This Item Also Viewed
LG 8 litres RO+UV Water Purifier, WW151NPR with Stainless Steel Tank, Mineral Booster and In Tank UV
Quick Comparison
Settings | Bosch 14 Place Settings free-standing Dishwasher (SMS6HVI00I, Fingerprint free steel) remove | Lloyd 1.5 Ton 3 Star Split AC - White (GLS18C3YWADS, Copper Condenser) remove | Bosch MaxFlex Convert 332L Inverter Frost Free Triple Door Refrigerator Convertible (CMC33S05NI,Convertible,Steel, 2022 Model) remove | BLUESTAR DNU (3 STAR FB SERIES) | FIXED SPEED AC | 3 STAR | 2 TON remove | Bosch Maxflex 364L Inverter Frost Free Triple Door Refrigerator ( CMC36WT5NI,Convertible,Candy Red) remove | Bluestar 1.5 Ton 3 Star Inverter AC (IA318DKU) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bosch 14 Place Settings free-standing Dishwasher (SMS6HVI00I, Fingerprint free steel) remove | Lloyd 1.5 Ton 3 Star Split AC - White (GLS18C3YWADS, Copper Condenser) remove | Bosch MaxFlex Convert 332L Inverter Frost Free Triple Door Refrigerator Convertible (CMC33S05NI,Convertible,Steel, 2022 Model) remove | BLUESTAR DNU (3 STAR FB SERIES) | FIXED SPEED AC | 3 STAR | 2 TON remove | Bosch Maxflex 364L Inverter Frost Free Triple Door Refrigerator ( CMC36WT5NI,Convertible,Candy Red) remove | Bluestar 1.5 Ton 3 Star Inverter AC (IA318DKU) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
General
| Specifications
General
Dimensions
Performance Features
Body And Design Features
Air Flow & Filter Features
Convenience Features
Power Features
| Specifications
General
| SPECIFICATION
| Specifications
General
| SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.