View cart “AIWA MAGNIFIQ 108 cm (43 inches) Ultra HD 4K Smart Google LED TV AS43UHDX1-GTV (Black) (2022 Model) | Powered by Google TV” has been added to your cart.
Bosch 13 Place Settings Dishwasher (SMS66GW01I, White)
Categories: 13PS, 4 Star, Appliances, Bosch, Brand, Bricks, Capacity, Dish Washer, Energy Rating, FATL, Place Settings
Tag: Bosch 13 Place Settings Dishwasher (SMS66GW01I
₹52,990.00 ₹42,490.00
Product Description
Specifications
General
Brand | Bosch |
---|---|
Model | SMS66GW01I |
Capacity | 13 Place Settings |
Annual Energy Consumption | 292 Kilowatt Hours Per Year |
Noise Level | 44 dB |
Installation Type | Free Standing |
Part Number | SMS66GW01I |
Special Features | Eco silence drive, Dosage Assist, Half Load option, Extra dry and hygienic wash, Glass protection |
Colour | White |
Control Console | Fully Electronic |
Number of Option Cycles | 6 |
Voltage | 220 |
Material | Stainless Steel |
Included Components | 1 Dishwasher, 1 Inlet Pipe, 1 Outlet Pipe, 1 Electrical Wire with Plug, user manual and 1 Detergent Sample |
Batteries Included | No |
Batteries Required | No |
Manufacturer | BSH |
Country of Origin | India |
Be the first to review “Bosch 13 Place Settings Dishwasher (SMS66GW01I, White)”
Customers Who Viewed This Item Also Viewed
Quick Comparison
Settings | Bosch 13 Place Settings Dishwasher (SMS66GW01I, White) remove | Bosch 6.5 Kg 5 Star Fully Automatic Top Load Washing Machine WOE651D0IN (Dark Grey) remove | Lloyd 1 Ton 3 Star Split AC - White (GLS12C3XWADS, Copper Condenser) remove | Bluestar 1.5 Ton 3 Star Inverter AC (IA318DKU) remove | BLUESTAR TKU | INVERTER AC | 3 STAR | 1 TON remove | Bosch 6.5kg 5 Star 1000RPM INVERTER TOUCH CONTROL Fully Automatic Front Load with Heater White(WLJ2006EIN) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bosch 13 Place Settings Dishwasher (SMS66GW01I, White) remove | Bosch 6.5 Kg 5 Star Fully Automatic Top Load Washing Machine WOE651D0IN (Dark Grey) remove | Lloyd 1 Ton 3 Star Split AC - White (GLS12C3XWADS, Copper Condenser) remove | Bluestar 1.5 Ton 3 Star Inverter AC (IA318DKU) remove | BLUESTAR TKU | INVERTER AC | 3 STAR | 1 TON remove | Bosch 6.5kg 5 Star 1000RPM INVERTER TOUCH CONTROL Fully Automatic Front Load with Heater White(WLJ2006EIN) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
General
| Specifications
General
| Specifications
General
| SPECIFICATION
| SPECIFICATION
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.