Product Description
SPECIFICATION
Series Name | TKU |
Nominal Cooling Capacity (tonnage) | 1 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 3500(1633-3735) |
Cooling Capacity (BTU/hr) | 11942 |
Rated Cooling Capacity (50% Load) (Watt) | 1750 |
Cooling Rated Power Input (Watt) | 1080 |
Cooling Capacity (BTU/hr)(Min~Max) | 11942(5571-12743) |
Cooling Power Input (50% Load) (Watt) | 435 |
ISEER | 3.9 |
Electricity Consumed In 1600 Hours. (Units/Year) | 694.32 |
Nominal Current (Cooling)(Amps) | 4.83 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 370/300/220/160 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 44.2/39.7/37.3/33.6 |
Moisture Removal (Litres/Hour) | 1.2 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 0.49 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | No |
Input Power Supply | IDU |
Net Weight IDU (kg) | 8.9 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 740 x 250 x 480 |
Noise Level Outdoor (dB(a)) | 60 |
Gross IDU Weight (kg) | 10.8 |
Gross ODU Weight (kg) | 23.9 |
Suction Tube Size Outer Diameter Inch (mm) | 3/8″ (9.52mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C * 1.0sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C * 1.0sqmm |
Remote Battery Type | AAA |
Product Title | TKU | INVERTER AC | 3 STAR | 1 TON |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Category | 3 Star |
Country of Origin | India |
Be the first to review “BLUESTAR TKU | INVERTER AC | 3 STAR | 1 TON”
Quick Comparison
Settings | BLUESTAR TKU | INVERTER AC | 3 STAR | 1 TON remove | Bosch 13 Place Settings Dishwasher (SMS66GW01I, White) remove | Bosch MaxFlex Convert 332L Inverter Frost Free Triple Door Refrigerator Convertible (CMC33S05NI,Convertible,Steel, 2022 Model) remove | BLUESTAR DNU (3 STAR FB SERIES) | FIXED SPEED AC | 3 STAR | 2 TON remove | Bosch Maxflex 364L Inverter Frost Free Triple Door Refrigerator ( CMC36WT5NI,Convertible,Candy Red) remove | Bosch 7 Kg 5 Star Fully Automatic Top Load Washing Machine WOE701W0IN (White) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BLUESTAR TKU | INVERTER AC | 3 STAR | 1 TON remove | Bosch 13 Place Settings Dishwasher (SMS66GW01I, White) remove | Bosch MaxFlex Convert 332L Inverter Frost Free Triple Door Refrigerator Convertible (CMC33S05NI,Convertible,Steel, 2022 Model) remove | BLUESTAR DNU (3 STAR FB SERIES) | FIXED SPEED AC | 3 STAR | 2 TON remove | Bosch Maxflex 364L Inverter Frost Free Triple Door Refrigerator ( CMC36WT5NI,Convertible,Candy Red) remove | Bosch 7 Kg 5 Star Fully Automatic Top Load Washing Machine WOE701W0IN (White) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹33,990.00 | ₹42,490.00 | ₹40,890.00 | ₹40,990.00 | ₹46,990.00 | ₹21,990.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SPECIFICATION
| Specifications
General
| Specifications
General
| SPECIFICATION
| Specifications
General
| Specifications
General
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.