Product Description
Brand | Preethi |
Model | Aluminium Outer Lid |
Cooker Capacity | 5 Litres |
Cooker Type | Pressure Cooker |
Material | Aluminium |
Brushed Stainless Steel | Shimmering Stainless Steel Look |
Safety Features | Lead Free Bismuth Safety Valve |
Durability | Anti-Bulge Base and Highly durable |
Rust Proof Body | High Quality and Rust Free SS304 grade Whistle and Safety Valve |
Easy Operation | Specially Designed Handles with double Screws. |
Be the first to review “Preethi Pressure Cooker 5L OL IB ALU PC 005”
Quick Comparison
Settings | Preethi Pressure Cooker 5L OL IB ALU PC 005 remove | Kelvinator 190 litres 2 Star Direct Cool Single Door Refrigerator, Maroon Red KRD-B211MRG remove | Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV remove | Preethi Iconic 2 Litres 2 Stones Wet Grinder with Coconut Scrapper & Atta Kneader (Bi-Directional Grinding Technology, Pink) remove | Kelvinator Air Conditioners 1 Ton White Spilit Invertor AC KAS-I12CPYG 3 Star BEE Rating remove | FABER ALPHA HC PB BK 90cm 1100m3/hr Ducted Auto Clean Wall Mounted Chimney with Soft Push Buttons remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Preethi Pressure Cooker 5L OL IB ALU PC 005 remove | Kelvinator 190 litres 2 Star Direct Cool Single Door Refrigerator, Maroon Red KRD-B211MRG remove | Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV remove | Preethi Iconic 2 Litres 2 Stones Wet Grinder with Coconut Scrapper & Atta Kneader (Bi-Directional Grinding Technology, Pink) remove | Kelvinator Air Conditioners 1 Ton White Spilit Invertor AC KAS-I12CPYG 3 Star BEE Rating remove | FABER ALPHA HC PB BK 90cm 1100m3/hr Ducted Auto Clean Wall Mounted Chimney with Soft Push Buttons remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,040.00 | ₹17,190.00 | ₹23,190.00 | ₹10,249.00 | ₹37,590.00 | ₹10,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| General Information Model KRD-B211MRG Total Capacity 190 litres Refrigerator Type Direct Cool Refrigerator Style Single Door Refrigerator Brand Kelvinator Refrigerator Operations Smart Home Inverter Connect No Convert freezer to fridge No Stabilizer Free Operation Yes Refrigerant R600a Refrigerator Capacity 151 litres Water Dispenser Yes Deodorizer No Dairy Compartment Yes Refrigerator - Interior Lamp Yes Refrigerator Shelf Type Tempered Glass Vegetable & Fruit Drawer Yes Humidity Controller No Wine Rack No Freezer Related Freezer Capacity 39 litres Freezer - Interior Lamp No Certificates & Ratings BEE STAR Rating 2 Star BEE STAR Rating Disclaimer Ratings are valid for a specific duration of time and may undergo revisions from time to time. Power Details Power Supply AC 220 - 240 V Physical Dimensions Colour Maroon Red In The Box & Warranty In The Box Owner Manual, Warranty Card, Lock Key, Twist Ice Tray Warranty 1 Year | Specifications
| Key Features
| DESCRIPTIONHighlights :
SPECIFICATIONS
| Key Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.