Kelvinator 6 kg Front Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWF-A600CW
₹24,190.00
Product Description
General Information :
Washing Machine Type : Fully Automatic
Capacity : 6 kg
Model : KWF-A600CW
Brand : Kelvinator
Controls & Convenience :
Control Type : Button + Dial
Technical Specifications : Max. Spin Speed 1000 RPM
Features : Loading Type Front
No. of Wash Programs : 23
No. of Dispensers : 1
Rust Proof : Yes
Recommended For Family of 3
Additional Features :
Features
- Wash Motor: 180 Watts
- Spin Motor: 400 Watts
In The Box & Warranty :
In The Box
Crimson White
Warranty
2 Years
Be the first to review “Kelvinator 6 kg Front Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWF-A600CW”
Customers Who Viewed This Item Also Viewed
LG 8 litres RO+UV Water Purifier, WW151NPR with Stainless Steel Tank, Mineral Booster and In Tank UV
Quick Comparison
Settings | Kelvinator 6 kg Front Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWF-A600CW remove | Bosch 7 Kg 5 Star Fully Automatic Top Load Washing Machine WOE701W0IN (White) remove | Bosch 6.5kg 5 Star 1000RPM INVERTER TOUCH CONTROL Fully Automatic Front Load with Heater White(WLJ2006EIN) remove | Kelvinator 190 litres 2 Star Direct Cool Single Door Refrigerator, Maroon Red KRD-B211MRG remove | Kelvinator Air Conditioners 1 Ton White Spilit Invertor AC KAS-I12CPYG 3 Star BEE Rating remove | Kelvinator 272 litres 2 Star Double Door Refrigerator, Intersteller Silver KRF-B290ISV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kelvinator 6 kg Front Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWF-A600CW remove | Bosch 7 Kg 5 Star Fully Automatic Top Load Washing Machine WOE701W0IN (White) remove | Bosch 6.5kg 5 Star 1000RPM INVERTER TOUCH CONTROL Fully Automatic Front Load with Heater White(WLJ2006EIN) remove | Kelvinator 190 litres 2 Star Direct Cool Single Door Refrigerator, Maroon Red KRD-B211MRG remove | Kelvinator Air Conditioners 1 Ton White Spilit Invertor AC KAS-I12CPYG 3 Star BEE Rating remove | Kelvinator 272 litres 2 Star Double Door Refrigerator, Intersteller Silver KRF-B290ISV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹24,190.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | General Information : Washing Machine Type : Fully Automatic Capacity : 6 kg Model : KWF-A600CW Brand : Kelvinator Controls & Convenience : Control Type : Button + Dial Technical Specifications : Max. Spin Speed 1000 RPM Features : Loading Type Front No. of Wash Programs : 23 No. of Dispensers : 1 Rust Proof : Yes Recommended For Family of 3 Additional Features : Features
In The Box & Warranty : In The Box Crimson White Warranty 2 Years | Specifications General
|
| General Information Model KRD-B211MRG Total Capacity 190 litres Refrigerator Type Direct Cool Refrigerator Style Single Door Refrigerator Brand Kelvinator Refrigerator Operations Smart Home Inverter Connect No Convert freezer to fridge No Stabilizer Free Operation Yes Refrigerant R600a Refrigerator Capacity 151 litres Water Dispenser Yes Deodorizer No Dairy Compartment Yes Refrigerator - Interior Lamp Yes Refrigerator Shelf Type Tempered Glass Vegetable & Fruit Drawer Yes Humidity Controller No Wine Rack No Freezer Related Freezer Capacity 39 litres Freezer - Interior Lamp No Certificates & Ratings BEE STAR Rating 2 Star BEE STAR Rating Disclaimer Ratings are valid for a specific duration of time and may undergo revisions from time to time. Power Details Power Supply AC 220 - 240 V Physical Dimensions Colour Maroon Red In The Box & Warranty In The Box Owner Manual, Warranty Card, Lock Key, Twist Ice Tray Warranty 1 Year | DESCRIPTIONHighlights :
SPECIFICATIONS
| General Information Stabilizer Free Operation Yes Inverter Technology Yes Refrigerant R600a Deodorizer Yes Dairy Compartment Yes Model KRF-B290ISV Total Capacity 272 litres Refrigerator Type Frost Free Refrigerator Style Double Door Refrigerator Brand Kelvinator Refrigerator Operations Refrigerator - Interior Lamp Yes Refrigerator Shelf Type Tempered Glass Vegetable & Fruit Drawer Yes Freezer Related Freezer - Shelf Type General-purpose Polystyrene (GPPS) Freezer Style Top Freezer Certificates & Ratings BEE STAR Rating 2 Star BEE STAR Rating Disclaimer Ratings are valid for a specific duration of time and may undergo revisions from time to time. Power Details Power Supply AC 220-240 Volts Power Consumption 255 Watt Physical Dimensions Depth 62.3 cm Width 54.5 cm Height 164 cm Weight 44000 gram Colour Intersteller Silver In The Box & Warranty In The Box Owner Manual, Warranty Card, Egg Tray Warranty 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.