View cart “Bosch Max Convert 263L Inverter Frost Free Refrigerator (CTC27BT4NI, Convertible, Egyptian Blue, 2022 Model)” has been added to your cart.
Kelvinator 500L Frost Free Side by Side Refrigerator (KRS-B520SSV Shiny Silver,Stablizer Free)
₹75,990.00 ₹58,990.00
Product Description
General Information
Model
KRS-B520SSV
Refrigerator Type
Frost Free
Refrigerator Style
Side-by-Side Refrigerator
Brand
Kelvinator
Refrigerator Operations
Refrigerant
R600a
Dairy Compartment
Yes
Water Dispenser
No
Child Lock
No
Refrigerator – Interior Lamp
Yes
Refrigerator Shelf Type
Toughened Glass
Vegetable & Fruit Drawer
Yes
Humidity Controller
Yes
Wine Rack
No
Freezer Related
Freezer – Shelf Type
Toughened Glass
Freezer – Interior Lamp
Yes
Power Details
Power Supply
220 – 240V AC
Physical Dimensions
Colour
Shiny Silver
Additional Features
Features
Power Consumption: 365 Kwh/year
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Twist Ice Tray
Warranty
1 Year
Be the first to review “Kelvinator 500L Frost Free Side by Side Refrigerator (KRS-B520SSV Shiny Silver,Stablizer Free)” Cancel reply
Quick Comparison
Settings | Kelvinator 500L Frost Free Side by Side Refrigerator (KRS-B520SSV Shiny Silver,Stablizer Free) remove | Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR remove | Kelvinator Air Conditioners 1 Ton White Split Fix Speed KAS-F12BAFC 2 Star BEE Rating remove | Kelvinator 8.5 Kg Top Loading Semi-Automatic Washing Machine with Memory Backup and Rust Free Body, KWS-A850BR remove | Kelvinator Air Conditioners 1 Ton White Spilit Invertor AC KAS-I12CPYG 3 Star BEE Rating remove | Bosch MaxFlex Convert 332L Inverter Frost Free Triple Door Refrigerator Convertible (CMC33S05NI,Convertible,Steel, 2022 Model) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kelvinator 500L Frost Free Side by Side Refrigerator (KRS-B520SSV Shiny Silver,Stablizer Free) remove | Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR remove | Kelvinator Air Conditioners 1 Ton White Split Fix Speed KAS-F12BAFC 2 Star BEE Rating remove | Kelvinator 8.5 Kg Top Loading Semi-Automatic Washing Machine with Memory Backup and Rust Free Body, KWS-A850BR remove | Kelvinator Air Conditioners 1 Ton White Spilit Invertor AC KAS-I12CPYG 3 Star BEE Rating remove | Bosch MaxFlex Convert 332L Inverter Frost Free Triple Door Refrigerator Convertible (CMC33S05NI,Convertible,Steel, 2022 Model) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | General Information
Model
KRS-B520SSV
Refrigerator Type
Frost Free
Refrigerator Style
Side-by-Side Refrigerator
Brand
Kelvinator
Refrigerator Operations
Refrigerant
R600a
Dairy Compartment
Yes
Water Dispenser
No
Child Lock
No
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Toughened Glass
Vegetable & Fruit Drawer
Yes
Humidity Controller
Yes
Wine Rack
No
Freezer Related
Freezer - Shelf Type
Toughened Glass
Freezer - Interior Lamp
Yes
Power Details
Power Supply
220 - 240V AC
Physical Dimensions
Colour
Shiny Silver
Additional Features
Features
Power Consumption: 365 Kwh/year
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Twist Ice Tray
Warranty
1 Year
|
| DESCRIPTION Highlights : 1 ton Capacity 2star rated LED Panel Display Remote Control, Timer Turbo Mode, Sleep Mode Dust Filter Description : SPECIFICATIONS: General AC Type Split Type Split Fix Speed Condenser Coil Copper Model Name KAS-F12BAFC Brand KELVINATOR In the box IDU, ODU, User Manual Star Rating 2 Star BEE Rating Capacity in Tons 1 Ton Dimensions Indoor W x H x D 99.7 cm x 34.3 cm x 20.5 cm Indoor Unit Weight 12.1 kg Outdoor W x H x D 87 cm x 56 cm x 36.5 cm Outdoor Unit Weight 26.7 kg Performance Features Turbo Mode Yes Panel Display Yes Air Flow and Filter Features Auto Air Swing Yes Dust Filter Yes Other Filter Features Convenience Features Auto Restart Yes Sleep Mode Yes Services Installation Details As Per the brand policy Warranty Warranty Summary As per the company Warranty. | General Information
Washing Machine Type
Semi-Automatic
Capacity
8.5 kg
Dryer Capacity
6 Kg
Model
KWS-A850BR
Brand
Kelvinator
Controls & Convenience
Control Type
Knob
Features
Loading Type
Top
No. of Wash Programs
5
No. of Dispensers
2
Drum Material
Plastic
Rust Proof
Yes
Colour
Burgundy
Additional Features
Features
In The Box & Warranty
In The Box
Drain Pipe, User Manual, Warranty Card, Inlet Pipe, Spin Cap
Warranty
2 Years
| DESCRIPTIONHighlights :
SPECIFICATIONS
| Specifications
General
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.