View cart “Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR” has been added to your cart.
Kelvinator 350 litres Double Door Refrigerators, Hairline Silver KRF-A370HSV
Categories: 3 Star, 301 - 400 Ltr, Capacity, Energy Rating, Frost Free, Inverter Type, Klevinator, Refrigerator, Yes
Tag: Kelvinator 350 litres Double Door Refrigerators
₹56,990.00 ₹38,990.00
Product Description
Power Consumption
265 Watt
Refrigerator Type
Frost Free
BEE STAR Rating
2 Star
Freezer – Shelf Type
Tempered Glass
Humidity Controller
Yes
Stabilizer Free Operation
Yes
DC Inverter Technology
Yes
Refrigerator Style
2 Star
Double Door Refrigerator
Freezer Style
Top Freezer
Total Capacity
350 litres
Refrigerant
R600a
Refrigerator Capacity
256 litres
Be the first to review “Kelvinator 350 litres Double Door Refrigerators, Hairline Silver KRF-A370HSV” Cancel reply
Customers Who Viewed This Item Also Viewed
LG 8 litres RO+UV Water Purifier, WW151NPR with Stainless Steel Tank, Mineral Booster and In Tank UV
Quick Comparison
Settings | Kelvinator 350 litres Double Door Refrigerators, Hairline Silver KRF-A370HSV remove | Bosch Max Convert 358L Inverter Frost Free Freezer-On-top Refrigerator With Water Dispenser (CTC35S03DI, Convertible, Sparkly Steel, 2022 Model) remove | Bosch 6.5 Kg 5 Star Fully Automatic Top Load Washing Machine WOE651D0IN (Dark Grey) remove | Bosch MaxFlex Convert 332L Inverter Frost Free Triple Door Refrigerator Convertible (CMC33S05NI,Convertible,Steel, 2022 Model) remove | Kelvinator 170 litres 3 Star Single Door Refrigerator, Maroon Red KRD-F180ECPAMP remove | Kelvinator 500L Frost Free Side by Side Refrigerator (KRS-B520SSV Shiny Silver,Stablizer Free) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kelvinator 350 litres Double Door Refrigerators, Hairline Silver KRF-A370HSV remove | Bosch Max Convert 358L Inverter Frost Free Freezer-On-top Refrigerator With Water Dispenser (CTC35S03DI, Convertible, Sparkly Steel, 2022 Model) remove | Bosch 6.5 Kg 5 Star Fully Automatic Top Load Washing Machine WOE651D0IN (Dark Grey) remove | Bosch MaxFlex Convert 332L Inverter Frost Free Triple Door Refrigerator Convertible (CMC33S05NI,Convertible,Steel, 2022 Model) remove | Kelvinator 170 litres 3 Star Single Door Refrigerator, Maroon Red KRD-F180ECPAMP remove | Kelvinator 500L Frost Free Side by Side Refrigerator (KRS-B520SSV Shiny Silver,Stablizer Free) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Power Consumption 265 Watt Refrigerator Type Frost Free BEE STAR Rating 2 Star Freezer - Shelf Type Tempered Glass Humidity Controller Yes Stabilizer Free Operation Yes DC Inverter Technology Yes Refrigerator Style 2 Star Double Door Refrigerator Freezer Style Top Freezer Total Capacity 350 litres Refrigerant R600a Refrigerator Capacity 256 litres | Specifications
General
| Specifications
General
| Specifications
General
| Power DetailsPower Supply
AC 220-240 Volts
Power Consumption
160 Watt
Physical Dimensions
Colour
Maroon Red
General Information
Model
KRD-F180ECPAMP
Total Capacity
170 litres
Refrigerator Type
Direct Cool
Refrigerator Style
Single Door Refrigerator
Brand
Kelvinator
Refrigerator Operations
Stabilizer Free Operation
Yes
Refrigerant
R600a
Refrigerator Capacity
140 litres
Dairy Compartment
Yes
Child Lock
Yes
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Toughened Glass
Vegetable & Fruit Drawer
Yes
Freezer Related
Freezer Style
Top Freezer
Freezer Capacity
26 litres
Certificates & Ratings
BEE STAR Rating
3 Star
BEE STAR Rating Disclaimer
Ratings are valid for a specific duration of time and may undergo revisions from time to time.
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Lock Key, Normal Ice Tray
Warranty
1 Year
| General Information
Model
KRS-B520SSV
Refrigerator Type
Frost Free
Refrigerator Style
Side-by-Side Refrigerator
Brand
Kelvinator
Refrigerator Operations
Refrigerant
R600a
Dairy Compartment
Yes
Water Dispenser
No
Child Lock
No
Refrigerator - Interior Lamp
Yes
Refrigerator Shelf Type
Toughened Glass
Vegetable & Fruit Drawer
Yes
Humidity Controller
Yes
Wine Rack
No
Freezer Related
Freezer - Shelf Type
Toughened Glass
Freezer - Interior Lamp
Yes
Power Details
Power Supply
220 - 240V AC
Physical Dimensions
Colour
Shiny Silver
Additional Features
Features
Power Consumption: 365 Kwh/year
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Twist Ice Tray
Warranty
1 Year
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.