Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV
₹36,490.00 ₹23,190.00
Product Description
Specifications
GENERAL INFORMATION | |
---|---|
Stabilizer Free Operation | Yes |
Inverter Technology | Yes |
Refrigerator Capacity | 174 litres |
Refrigerant | R600a |
Deodorizer | Yes |
Dairy Compartment | Yes |
Model | KRF-A270BGV |
Total Capacity | 250 litres |
Refrigerator Type | Frost Free |
Refrigerator Style | Double Door Refrigerator |
Brand | Kelvinator |
REFRIGERATOR OPERATIONS | |
---|---|
Refrigerator – Interior Lamp | Yes |
Refrigerator Shelf Type | Tempered Glass |
Vegetable & Fruit Drawer | Yes |
FREEZER RELATED | |
---|---|
Freezer Capacity | 78 litres |
Freezer – Shelf Type | General-purpose Polystyrene (GPPS) |
Freezer Style | Top Freezer |
CERTIFICATES & RATINGS | |
---|---|
BEE STAR Rating | 2 Star |
BEE STAR Rating Disclaimer | Ratings are valid for a specific duration of time and may undergo revisions from time to time. |
POWER DETAILS | |
---|---|
Power Supply | AC 220-240 Volts |
Power Consumption | 250 Watt |
PHYSICAL DIMENSIONS | |
---|---|
Colour | Bright Grey |
IN THE BOX & WARRANTY | |
---|---|
In The Box | Owner Manual, Warranty Card, Egg Tray |
Warranty | 1 Year |
Be the first to review “Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV” Cancel reply
Customers Who Viewed This Item Also Viewed
Quick Comparison
Settings | Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV remove | Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR remove | Kelvinator 272 litres 2 Star Double Door Refrigerator, Intersteller Silver KRF-B290ISV remove | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | Kelvinator Air Conditioners 1.5 Ton White Spilit Invertor AC KAS-I18CPYG 3 Star BEE Rating remove | Kelvinator 190 litres 2 Star Direct Cool Single Door Refrigerator, Maroon Red KRD-B211MRG remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kelvinator 250 litres 2 Star Double Door Refrigerator, Bright Grey KRF-A270BGV remove | Kelvinator 6.5 kg Top Loading Semi- Automatic Washing Machine, KWS-A650CR remove | Kelvinator 272 litres 2 Star Double Door Refrigerator, Intersteller Silver KRF-B290ISV remove | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | Kelvinator Air Conditioners 1.5 Ton White Spilit Invertor AC KAS-I18CPYG 3 Star BEE Rating remove | Kelvinator 190 litres 2 Star Direct Cool Single Door Refrigerator, Maroon Red KRD-B211MRG remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹39,290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
|
| General Information Stabilizer Free Operation Yes Inverter Technology Yes Refrigerant R600a Deodorizer Yes Dairy Compartment Yes Model KRF-B290ISV Total Capacity 272 litres Refrigerator Type Frost Free Refrigerator Style Double Door Refrigerator Brand Kelvinator Refrigerator Operations Refrigerator - Interior Lamp Yes Refrigerator Shelf Type Tempered Glass Vegetable & Fruit Drawer Yes Freezer Related Freezer - Shelf Type General-purpose Polystyrene (GPPS) Freezer Style Top Freezer Certificates & Ratings BEE STAR Rating 2 Star BEE STAR Rating Disclaimer Ratings are valid for a specific duration of time and may undergo revisions from time to time. Power Details Power Supply AC 220-240 Volts Power Consumption 255 Watt Physical Dimensions Depth 62.3 cm Width 54.5 cm Height 164 cm Weight 44000 gram Colour Intersteller Silver In The Box & Warranty In The Box Owner Manual, Warranty Card, Egg Tray Warranty 1 Year | Specifications General
| DESCRIPTIONHighlights :
SPECIFICATIONS
| General Information Model KRD-B211MRG Total Capacity 190 litres Refrigerator Type Direct Cool Refrigerator Style Single Door Refrigerator Brand Kelvinator Refrigerator Operations Smart Home Inverter Connect No Convert freezer to fridge No Stabilizer Free Operation Yes Refrigerant R600a Refrigerator Capacity 151 litres Water Dispenser Yes Deodorizer No Dairy Compartment Yes Refrigerator - Interior Lamp Yes Refrigerator Shelf Type Tempered Glass Vegetable & Fruit Drawer Yes Humidity Controller No Wine Rack No Freezer Related Freezer Capacity 39 litres Freezer - Interior Lamp No Certificates & Ratings BEE STAR Rating 2 Star BEE STAR Rating Disclaimer Ratings are valid for a specific duration of time and may undergo revisions from time to time. Power Details Power Supply AC 220 - 240 V Physical Dimensions Colour Maroon Red In The Box & Warranty In The Box Owner Manual, Warranty Card, Lock Key, Twist Ice Tray Warranty 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.