Bosch 7 Kg 5 Star Fully Automatic Top Load Washing Machine WOE701W0IN (White)
₹26,990.00 ₹21,990.00
Product Description
Specifications
General
Brand | Bosch |
---|---|
Model | WOE701W0IN |
Energy Efficiency | 5 Star |
Capacity | 7 Kilograms |
Annual Energy Consumption | 200 Kilowatt Hours Per Year |
Maximum Rotational Speed | 680 RPM |
Noise Level | 65 dB |
Installation Type | Free Standing |
Part Number | WOE701W0IN |
Form Factor | Top-Loading |
Special Features | Easy to Install |
Colour | White |
Number of Standard Cycles | 8 |
Access Location | Top Load |
Certification | Energy Star |
Included Components | Washing Machine, Inlet,Outlet Pack, Brochure |
Batteries Included | No |
Batteries Required | No |
Manufacturer | BSH Household Appliances Manufacturing Pvt Ltd |
Be the first to review “Bosch 7 Kg 5 Star Fully Automatic Top Load Washing Machine WOE701W0IN (White)” Cancel reply
Customers Who Viewed This Item Also Viewed
Quick Comparison
Settings | Bosch 7 Kg 5 Star Fully Automatic Top Load Washing Machine WOE701W0IN (White) remove | Bluestar YNU | INVERTER AC | 3 STAR | 2 TON remove | Bosch 7.5 Kg 5 Star Fully Automatic Top Load Washing Machine WOE753M0IN (Maroon), Extra Large remove | Bosch 6.5kg 5 Star 1000RPM INVERTER TOUCH CONTROL Fully Automatic Front Load with Heater White(WLJ2006EIN) remove | AIWA MAGNIFIQ 108 cm (43 inches) FULL HD 1080 Smart Android LED TV A43FHDX1 (Black) (2022 Model) | Powered by Android 11 remove | Kelvinator 7.5 Kg Top Loading Semi-Automatic Washing Machine with One Press Water filling & Draining, KWS-A750EP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bosch 7 Kg 5 Star Fully Automatic Top Load Washing Machine WOE701W0IN (White) remove | Bluestar YNU | INVERTER AC | 3 STAR | 2 TON remove | Bosch 7.5 Kg 5 Star Fully Automatic Top Load Washing Machine WOE753M0IN (Maroon), Extra Large remove | Bosch 6.5kg 5 Star 1000RPM INVERTER TOUCH CONTROL Fully Automatic Front Load with Heater White(WLJ2006EIN) remove | AIWA MAGNIFIQ 108 cm (43 inches) FULL HD 1080 Smart Android LED TV A43FHDX1 (Black) (2022 Model) | Powered by Android 11 remove | Kelvinator 7.5 Kg Top Loading Semi-Automatic Washing Machine with One Press Water filling & Draining, KWS-A750EP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹22,890.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications General
| SPECIFICATION
| Specifications General
|
| SPECIFICATION
| General Information Washing Machine Type Semi-Automatic Capacity 7.5 kg Model KWS-A750EP Brand Kelvinator Controls & Convenience Control Type Button Features Loading Type Top Lint Filter Yes No. of Wash Programs 5 Rust Proof Yes Hard Water Wash No Recommended For Family of 4 Additional Features Features
In The Box & Warranty In The Box Dark Grey Warranty 2 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.