Bosch 6.5kg 5 Star 1000RPM INVERTER TOUCH CONTROL Fully Automatic Front Load with Heater White(WLJ2006EIN)
₹44,290.00 ₹24,990.00
Product Description
Product Dimensions | 46D x 59.8W x 84.8H Centimeters |
Brand | Bosch |
Capacity | 6.5 Kilograms |
Access Location | Front Load |
Colour | White |
Be the first to review “Bosch 6.5kg 5 Star 1000RPM INVERTER TOUCH CONTROL Fully Automatic Front Load with Heater White(WLJ2006EIN)” Cancel reply
Quick Comparison
Settings | Bosch 6.5kg 5 Star 1000RPM INVERTER TOUCH CONTROL Fully Automatic Front Load with Heater White(WLJ2006EIN) remove | Bluestar VKU | INVERTER AC | 3 STAR | 2 TON remove | BLUESTAR TKU | INVERTER AC | 3 STAR | 1 TON remove | Kelvinator 8 kg Top Loading Semi-Automatic Washing Machine with 3D Aqua clean and Memory Backup, KWS-A800CR remove | AIWA MAGNIFIQ 108 cm (43 inches) FULL HD 1080 Smart Android LED TV A43FHDX1 (Black) (2022 Model) | Powered by Android 11 remove | Kelvinator 6 kg Front Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWF-A600CW remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bosch 6.5kg 5 Star 1000RPM INVERTER TOUCH CONTROL Fully Automatic Front Load with Heater White(WLJ2006EIN) remove | Bluestar VKU | INVERTER AC | 3 STAR | 2 TON remove | BLUESTAR TKU | INVERTER AC | 3 STAR | 1 TON remove | Kelvinator 8 kg Top Loading Semi-Automatic Washing Machine with 3D Aqua clean and Memory Backup, KWS-A800CR remove | AIWA MAGNIFIQ 108 cm (43 inches) FULL HD 1080 Smart Android LED TV A43FHDX1 (Black) (2022 Model) | Powered by Android 11 remove | Kelvinator 6 kg Front Loading Fully Automatic Washing Machine with Error Monitoring and Memory Backup, KWF-A600CW remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹22,890.00 | ₹24,190.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| SPECIFICATION
| SPECIFICATION
| General Information Washing Machine Type Semi-Automatic Capacity 8 kg Dryer Capacity 6 Kg Model KWS-A800CR Brand Kelvinator Controls & Convenience Control Type Knob Features Loading Type Top No. of Wash Programs 4 No. of Dispensers 2 Rust Proof Yes Recommended For Large Families Additional Features Features
In The Box & Warranty In The Box Tazo Blue Warranty 2 Years | SPECIFICATION
| General Information : Washing Machine Type : Fully Automatic Capacity : 6 kg Model : KWF-A600CW Brand : Kelvinator Controls & Convenience : Control Type : Button + Dial Technical Specifications : Max. Spin Speed 1000 RPM Features : Loading Type Front No. of Wash Programs : 23 No. of Dispensers : 1 Rust Proof : Yes Recommended For Family of 3 Additional Features : Features
In The Box & Warranty : In The Box Crimson White Warranty 2 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.