AIWA MAGNIFIQ 139 cm (55 inches) Ultra HD 4K Smart Google LED TV AS55UHDX1-GTV (Black) (2022 Model) | Powered by Google TV
₹37,990.00
Product Description
SPECIFICATION
Size in cms / Model |
139CMS / AS55UHDX1-GTV |
Display Resolution | 3840 x 2160 |
Dimming | No |
Viewing Angle | 178 Degrees |
Processor |
A53*4-1.5GHz |
Power | 90 W |
Power Rating |
100-240Vac/50~60Hz |
Operating System |
GoogleTV |
Dolby (Plus/Vision/Atmos) | Dolby Plus |
DDR | 1.0GByte DDR |
RAM/ ROM | 1G/ 8G |
Color Temperature (K) | NA |
Aiwa Authentic sound Signature ® | Yes |
Operating Power/ Input Power | 130W |
Panel Type | NA |
Resolution | 3840 x 2160 |
Brightness | 330nit(typ.) |
Contrast Ratio (Dynamic & Static) | 1200:1 |
Colours | NA |
Mechanical Dimensions |
NA |
Voltage (V) | NA |
Currrent (mA) | NA |
Active Area (L*W)mm | NA |
Response time Typ. | 8ms (Typ.) |
Chromecast built-in | Yes |
Home Dashboard | Yes |
Meeting Mode | N/A |
Voice Remote Control |
Yes, Google assistant |
Cloud Photos & Videos | N/A |
HEVC dedcoder | N/A |
Direct Keys (Apps) | Yes |
Web Browser |
Yes, downloaded on Google Play |
Dolby Vision IQ & Atmos | Dolby Plus |
HDR 10/10+ | HDR10 |
Video Upscalling (range) | N/A |
Game Pad | Yes |
Cloud game Support | N/A |
MEMC | Yes, 50/60Hz |
Bluetooth Surround Ready (2 Way BT) | N/A |
Modes |
user/standar d/sport/vivid/MOVIE |
Crysta Vision Technology | Yes |
Dimming | N/A |
Black Reflect Technology | Yes |
Aspect Ratio | 16:09 |
Amphitheatre View | Yes |
Picture reset | N/A |
Comb Filter – 3D | N/A |
Tint | N/A |
Sharpness | N/A |
Noise reduction | N/A |
DNR | N/A |
Contrast | Yes |
Color temperature |
Cool, standard, Warm |
Picture System | N/A |
Speaker Rating | 2x10W |
Sound Mode |
standard/music/movie/sports |
Dolby Atmos ® | No |
Built-in Soundbar | No |
Smart Speaker Compatible | N/A |
Wireless Sound (2 Way BT) ® | N/A |
Audio Out | Optical |
TWS Multilink Technology by Aiwa | Yes |
ARC/ DRC | Yes |
HDMI/USB | HDMI2.0(X3) side |
Video Calling | N/A |
2 Way BT | N/A |
Wi-Fi Direct |
Function Ready |
Web Cam Support | No |
Ethernet & Optical Out | N/A |
USB |
USB2.0(WIFI module) |
Screen Share & Control | N/A |
Headphone – 1 Side | N/A |
Be the first to review “AIWA MAGNIFIQ 139 cm (55 inches) Ultra HD 4K Smart Google LED TV AS55UHDX1-GTV (Black) (2022 Model) | Powered by Google TV”
Quick Comparison
Settings | AIWA MAGNIFIQ 139 cm (55 inches) Ultra HD 4K Smart Google LED TV AS55UHDX1-GTV (Black) (2022 Model) | Powered by Google TV remove | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | AIWA Television 43 inch Black FX43MAC01 Full HD LED Smart TV (1920x1080) remove | AIWA MAGNIFIQ 108 cm (43 inches) Ultra HD 4K Smart Google LED TV AS43UHDX1-GTV (Black) (2022 Model) | Powered by Google TV remove | Bosch MaxFlex Convert 332L Inverter Frost Free Triple Door Refrigerator Convertible (CMC33S05NI,Convertible,Steel, 2022 Model) remove | Blue Star BWD3TTGA Bottled Water Dispenser remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AIWA MAGNIFIQ 139 cm (55 inches) Ultra HD 4K Smart Google LED TV AS55UHDX1-GTV (Black) (2022 Model) | Powered by Google TV remove | BOSCH 7 kg 1200RPM Fully Automatic Front Load Washing Machine Black, Silver (WAJ24262IN) remove | AIWA Television 43 inch Black FX43MAC01 Full HD LED Smart TV (1920x1080) remove | AIWA MAGNIFIQ 108 cm (43 inches) Ultra HD 4K Smart Google LED TV AS43UHDX1-GTV (Black) (2022 Model) | Powered by Google TV remove | Bosch MaxFlex Convert 332L Inverter Frost Free Triple Door Refrigerator Convertible (CMC33S05NI,Convertible,Steel, 2022 Model) remove | Blue Star BWD3TTGA Bottled Water Dispenser remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹37,990.00 | ₹34,990.00 | ₹26,990.00 | ₹29,990.00 | ₹40,890.00 | ₹7,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SPECIFICATION
| Specifications General
| SPECIFICATION
| SPECIFICATION
| Specifications General
| SPECIFICATIONIn The Box
General
Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.