Product Description
SPECIFICATION
Series Name | D |
Nominal Cooling Capacity (tonnage) | 2 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 6250 |
Cooling Capacity (BTU/hr) | 21313 |
Cooling Rated Power Input (Watt) | 1615 |
Cooling Capacity (BTU/hr)(Min~Max) | 21313 |
ISEER | 3.87 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1250 |
Nominal Current (Cooling)(Amps) | 7.39 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 815/555/485/375 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 47/45/43 |
Moisture Removal (Litres/Hour) | 2.01 |
Compressor Type | Rotary |
Acoustic Jacket On Compressor | No |
Refrigerant Quantity(Kg) | 1.2 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote without Backlit |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 1110 x 215 x 335 |
Input Power Supply | IDU |
Net Weight IDU (kg) | 15 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 968 X 367 x 689 |
Net Weight ODU (kg) | 46.5 |
Noise Level Outdoor (dB(a)) | 60 |
Gross IDU Weight (kg) | 18 |
Gross ODU Weight (kg) | 51.5 |
Suction Tube Size Outer Diameter Inch (mm) | 5/8” (15.87mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
Max Piping Capability Total (metre) | 12 |
Max Piping Capability Vertical (metre) | 7 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Remote Battery Type | AAA |
Product Title | DNU | FIXED SPEED AC | 3 STAR | 2 TON |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Fixed Speed |
Country of Origin | India |
Be the first to review “BLUESTAR DNU (3 STAR FB SERIES) | FIXED SPEED AC | 3 STAR | 2 TON”
Quick Comparison
Settings | BLUESTAR DNU (3 STAR FB SERIES) | FIXED SPEED AC | 3 STAR | 2 TON remove | Bosch 14 Place Settings free-standing Dishwasher (SMS6HVI00I, Fingerprint free steel) remove | Bosch Max Convert 358L Inverter Frost Free Freezer-On-top Refrigerator With Water Dispenser (CTC35S03DI, Convertible, Sparkly Steel, 2022 Model) remove | Blue Star BWD3TTGA Bottled Water Dispenser remove | Bluestar Bluestar 1.5 Ton 5 Star 4-in-1 Convertible Inverter Split AC, IC518DLU, White remove | Bluestar 1.5 Ton 3 Star Inverter AC (IA318DKU) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BLUESTAR DNU (3 STAR FB SERIES) | FIXED SPEED AC | 3 STAR | 2 TON remove | Bosch 14 Place Settings free-standing Dishwasher (SMS6HVI00I, Fingerprint free steel) remove | Bosch Max Convert 358L Inverter Frost Free Freezer-On-top Refrigerator With Water Dispenser (CTC35S03DI, Convertible, Sparkly Steel, 2022 Model) remove | Blue Star BWD3TTGA Bottled Water Dispenser remove | Bluestar Bluestar 1.5 Ton 5 Star 4-in-1 Convertible Inverter Split AC, IC518DLU, White remove | Bluestar 1.5 Ton 3 Star Inverter AC (IA318DKU) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹40,990.00 | ₹61,490.00 | ₹40,490.00 | ₹7,999.00 | ₹42,990.00 | ₹37,990.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SPECIFICATION
| Specifications General
| Specifications General
| SPECIFICATIONIn The Box
General
Dimensions
| SPECIFICATION General Information Series DL Model IC518DLU Split AC Style Compact Launch Year 2022 Air Conditioner Type Split Brand BLUESTAR AC Operations ISEER Value 4.65 Approx. Room Size 151 to 200 sq.ft. Condenser Coil Copper Tonnage 1.5 Ton Auto Air Swing Yes Auto Clean Function Yes Humidifier Yes Inverter Technology Yes Split AC Operations Air Direction Yes Filter Types Dust Filter Refrigerant R-32 Noise level 60 dB Speed Settings Auto/High/Medium/Low Stabilizer Free Operation Yes Split AC Dimensions Depth (Main Unit) 21.5 cm Width Main Unit 96 cm Depth (Outdoor Unit) 36.7 cm Height (Main Unit) 32 cm Colour White Weight (Outdoor Unit) 29000 gram Height (Outdoor Unit) 58.15 cm Weight (Main Unit) 12000 gram Certificates & Ratings BEE STAR Rating Disclaimer Ratings are valid for a specific duration of time and may undergo revisions from time to time. BEE STAR Rating 5 Star Additional Features Features
| SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.