Kelvinator 170 litres 3 Star Single Door Refrigerator, Maroon Red KRD-F180ECPAMP
₹16,990.00 ₹13,990.00
Product Description
Power Details
Power Supply
AC 220-240 Volts
Power Consumption
160 Watt
Physical Dimensions
Colour
Maroon Red
General Information
Model
KRD-F180ECPAMP
Total Capacity
170 litres
Refrigerator Type
Direct Cool
Refrigerator Style
Single Door Refrigerator
Brand
Kelvinator
Refrigerator Operations
Stabilizer Free Operation
Yes
Refrigerant
R600a
Refrigerator Capacity
140 litres
Dairy Compartment
Yes
Child Lock
Yes
Refrigerator – Interior Lamp
Yes
Refrigerator Shelf Type
Toughened Glass
Vegetable & Fruit Drawer
Yes
Freezer Related
Freezer Style
Top Freezer
Freezer Capacity
26 litres
Certificates & Ratings
BEE STAR Rating
3 Star
BEE STAR Rating Disclaimer
Ratings are valid for a specific duration of time and may undergo revisions from time to time.
In The Box & Warranty
In The Box
Owner Manual, Warranty Card, Lock Key, Normal Ice Tray
Warranty
1 Year
Be the first to review “Kelvinator 170 litres 3 Star Single Door Refrigerator, Maroon Red KRD-F180ECPAMP” Cancel reply
Quick Comparison
Settings | Kelvinator 170 litres 3 Star Single Door Refrigerator, Maroon Red KRD-F180ECPAMP remove | Kelvinator 500L Frost Free Side by Side Refrigerator (KRS-B520SSV Shiny Silver,Stablizer Free) remove | Bosch Maxflex 364L Inverter Frost Free Triple Door Refrigerator ( CMC36WT5NI,Convertible,Candy Red) remove | Kelvinator 8 kg Top Loading Semi-Automatic Washing Machine with 3D Aqua clean and Memory Backup, KWS-A800CR remove | Bosch 7 Kg 5 Star Fully Automatic Top Load Washing Machine WOE701W0IN (White) remove | Kelvinator 272 litres 2 Star Double Door Refrigerator, Intersteller Silver KRF-B290ISV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kelvinator 170 litres 3 Star Single Door Refrigerator, Maroon Red KRD-F180ECPAMP remove | Kelvinator 500L Frost Free Side by Side Refrigerator (KRS-B520SSV Shiny Silver,Stablizer Free) remove | Bosch Maxflex 364L Inverter Frost Free Triple Door Refrigerator ( CMC36WT5NI,Convertible,Candy Red) remove | Kelvinator 8 kg Top Loading Semi-Automatic Washing Machine with 3D Aqua clean and Memory Backup, KWS-A800CR remove | Bosch 7 Kg 5 Star Fully Automatic Top Load Washing Machine WOE701W0IN (White) remove | Kelvinator 272 litres 2 Star Double Door Refrigerator, Intersteller Silver KRF-B290ISV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Power DetailsPower Supply AC 220-240 Volts Power Consumption 160 Watt Physical Dimensions Colour Maroon Red General Information Model KRD-F180ECPAMP Total Capacity 170 litres Refrigerator Type Direct Cool Refrigerator Style Single Door Refrigerator Brand Kelvinator Refrigerator Operations Stabilizer Free Operation Yes Refrigerant R600a Refrigerator Capacity 140 litres Dairy Compartment Yes Child Lock Yes Refrigerator - Interior Lamp Yes Refrigerator Shelf Type Toughened Glass Vegetable & Fruit Drawer Yes Freezer Related Freezer Style Top Freezer Freezer Capacity 26 litres Certificates & Ratings BEE STAR Rating 3 Star BEE STAR Rating Disclaimer Ratings are valid for a specific duration of time and may undergo revisions from time to time. In The Box & Warranty In The Box Owner Manual, Warranty Card, Lock Key, Normal Ice Tray Warranty 1 Year | General Information Model KRS-B520SSV Refrigerator Type Frost Free Refrigerator Style Side-by-Side Refrigerator Brand Kelvinator Refrigerator Operations Refrigerant R600a Dairy Compartment Yes Water Dispenser No Child Lock No Refrigerator - Interior Lamp Yes Refrigerator Shelf Type Toughened Glass Vegetable & Fruit Drawer Yes Humidity Controller Yes Wine Rack No Freezer Related Freezer - Shelf Type Toughened Glass Freezer - Interior Lamp Yes Power Details Power Supply 220 - 240V AC Physical Dimensions Colour Shiny Silver Additional Features Features Power Consumption: 365 Kwh/year In The Box & Warranty In The Box Owner Manual, Warranty Card, Twist Ice Tray Warranty 1 Year | Specifications General
| General Information Washing Machine Type Semi-Automatic Capacity 8 kg Dryer Capacity 6 Kg Model KWS-A800CR Brand Kelvinator Controls & Convenience Control Type Knob Features Loading Type Top No. of Wash Programs 4 No. of Dispensers 2 Rust Proof Yes Recommended For Large Families Additional Features Features
In The Box & Warranty In The Box Tazo Blue Warranty 2 Years | Specifications General
| General Information Stabilizer Free Operation Yes Inverter Technology Yes Refrigerant R600a Deodorizer Yes Dairy Compartment Yes Model KRF-B290ISV Total Capacity 272 litres Refrigerator Type Frost Free Refrigerator Style Double Door Refrigerator Brand Kelvinator Refrigerator Operations Refrigerator - Interior Lamp Yes Refrigerator Shelf Type Tempered Glass Vegetable & Fruit Drawer Yes Freezer Related Freezer - Shelf Type General-purpose Polystyrene (GPPS) Freezer Style Top Freezer Certificates & Ratings BEE STAR Rating 2 Star BEE STAR Rating Disclaimer Ratings are valid for a specific duration of time and may undergo revisions from time to time. Power Details Power Supply AC 220-240 Volts Power Consumption 255 Watt Physical Dimensions Depth 62.3 cm Width 54.5 cm Height 164 cm Weight 44000 gram Colour Intersteller Silver In The Box & Warranty In The Box Owner Manual, Warranty Card, Egg Tray Warranty 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.