Whirlpool 190 L 2star 205 IMPC Roy Sapphire Linnea Single Door Refrigerator (205IMPCROY2SSAPPLINZ)
₹15,589.00
Product Description
Highlights
- Toughened Glass Shelves
- Door Lock
- Fastest in Ice Making
- Energy Efficiency- 2 Star
- Warranty- 1 Year on Product and 10 years compressor warranty
Be the first to review “Whirlpool 190 L 2star 205 IMPC Roy Sapphire Linnea Single Door Refrigerator (205IMPCROY2SSAPPLINZ)” Cancel reply
Quick Comparison
Settings | Whirlpool 190 L 2star 205 IMPC Roy Sapphire Linnea Single Door Refrigerator (205IMPCROY2SSAPPLINZ) remove | LG 201 L 5 Star Inverter Direct-Cool Single Door Refrigerator (GLB211HBCD, Blue Charm) remove | Whirlpool 265 L 2 Star Frost-Free Double Door Refrigerator (NEOFRESH GD PRM 278 2S, Crystal Mirror, IFINVELT278GDCLM2STL) remove | Kelvinator 500L Frost Free Side by Side Refrigerator (KRS-B520SSV Shiny Silver,Stablizer Free) remove | Bosch Max Convert 358L Inverter Frost Free Freezer-On-top Refrigerator With Water Dispenser (Ctc35S03Di, Convertible, Sparkly Steel, 2022 Model) remove | Bosch Max Convert 263L Inverter Frost Free Refrigerator (CTC27BT4NI, Convertible, Egyptian Blue, 2022 Model) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Whirlpool 190 L 2star 205 IMPC Roy Sapphire Linnea Single Door Refrigerator (205IMPCROY2SSAPPLINZ) remove | LG 201 L 5 Star Inverter Direct-Cool Single Door Refrigerator (GLB211HBCD, Blue Charm) remove | Whirlpool 265 L 2 Star Frost-Free Double Door Refrigerator (NEOFRESH GD PRM 278 2S, Crystal Mirror, IFINVELT278GDCLM2STL) remove | Kelvinator 500L Frost Free Side by Side Refrigerator (KRS-B520SSV Shiny Silver,Stablizer Free) remove | Bosch Max Convert 358L Inverter Frost Free Freezer-On-top Refrigerator With Water Dispenser (Ctc35S03Di, Convertible, Sparkly Steel, 2022 Model) remove | Bosch Max Convert 263L Inverter Frost Free Refrigerator (CTC27BT4NI, Convertible, Egyptian Blue, 2022 Model) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹15,589.00 | ₹18,860.00 | ₹30,200.00 | ₹58,990.00 | ₹62,890.00 | ₹47,190.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Highlights
| Highlights
| Highlights
| General Information Model KRS-B520SSV Refrigerator Type Frost Free Refrigerator Style Side-by-Side Refrigerator Brand Kelvinator Refrigerator Operations Refrigerant R600a Dairy Compartment Yes Water Dispenser No Child Lock No Refrigerator - Interior Lamp Yes Refrigerator Shelf Type Toughened Glass Vegetable & Fruit Drawer Yes Humidity Controller Yes Wine Rack No Freezer Related Freezer - Shelf Type Toughened Glass Freezer - Interior Lamp Yes Power Details Power Supply 220 - 240V AC Physical Dimensions Colour Shiny Silver Additional Features Features Power Consumption: 365 Kwh/year In The Box & Warranty In The Box Owner Manual, Warranty Card, Twist Ice Tray Warranty 1 Year | Specifications General
| Specifications General
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.