Product Description
Highlights
- Tank Capacity: 50 L
- Power Consumption – Cooling: 220 W
- Cooling Area: 235 Sq ft
- 3 Speed Settings
- Type: Window
- Air Throw: 25 ft
- Height: 55.5 cm
Be the first to review “Orient Electric 55 L Window Air Cooler (White) (55LMAGICOOLPLUSWHITE)”
Quick Comparison
Settings | Orient Electric 55 L Window Air Cooler (White) (55LMAGICOOLPLUSWHITE) remove | Carrier Indus DXI 4 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC (2022 Model, 1.5T18KINDUSDXIHBJ3S) remove | Hitachi 1 Ton 3 Star Split Inverter Air Conditioner (1TSHIZEN312HFEOZ13S) remove | Bluestar 1.5 Ton 3 Star V Series Inverter Split AC, White (1.5TIA318VKU3S) remove | IFB 2 Ton 3 Star Split Inverter Air Conditioner (2TCI243323G33S) remove | Carrier 1.5 Ton 3 Star Split AC - White (18K 3 STAR DURAWHITE PRO+ DX, Copper Condenser, 1.5T18KDURAWHTPPDX3S) remove |
---|---|---|---|---|---|---|
Name | Orient Electric 55 L Window Air Cooler (White) (55LMAGICOOLPLUSWHITE) remove | Carrier Indus DXI 4 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC (2022 Model, 1.5T18KINDUSDXIHBJ3S) remove | Hitachi 1 Ton 3 Star Split Inverter Air Conditioner (1TSHIZEN312HFEOZ13S) remove | Bluestar 1.5 Ton 3 Star V Series Inverter Split AC, White (1.5TIA318VKU3S) remove | IFB 2 Ton 3 Star Split Inverter Air Conditioner (2TCI243323G33S) remove | Carrier 1.5 Ton 3 Star Split AC - White (18K 3 STAR DURAWHITE PRO+ DX, Copper Condenser, 1.5T18KDURAWHTPPDX3S) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹8,990.00 | ₹40,890.00 | ₹33,990.00 | ₹38,990.00 | ₹52,490.00 | ₹41,790.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Highlights
| Highlights
| Highlights
| Highlights
| Highlights
| Highlights
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.